By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
810 Square Foot building on .36 acres
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 10,824 | 103,999 | 287,043 | |
Population Median Age | 36 | 36 | 37 | |
Population by Age | 0-9 Yrs | 1196 (11%) | 11241 (10%) | 29675 (10%) |
10-19 Yrs | 1317 (12%) | 12959 (12%) | 38000 (13%) | |
20-29 Yrs | 2220 (20%) | 23662 (22%) | 59194 (20%) | |
30-39 Yrs | 1529 (14%) | 15257 (14%) | 42559 (14%) | |
40-49 Yrs | 1448 (13%) | 12490 (12%) | 35169 (12%) | |
50-59 Yrs | 1523 (14%) | 12164 (11%) | 32674 (11%) | |
60-69 Yrs | 836 (7%) | 8757 (8%) | 25942 (9%) | |
70+ Yrs | 755 (6%) | 7468 (7%) | 23830 (8%) | |
Median HH Income | $48,597 | $52,390 | $55,381 | |
Total Household Income | < 24K | 905 (25%) | 7937 (22%) | 21215 (21%) |
25-49K | 950 (26%) | 8809 (25%) | 24024 (24%) | |
50-74K | 635 (17%) | 6670 (19%) | 18811 (18%) | |
75-99K | 548 (15%) | 4934 (14%) | 12849 (12%) | |
100-199K | 452 (12%) | 5519 (15%) | 17238 (17%) | |
200K+ | 116 (3%) | 1060 (3%) | 5061 (5%) | |
Highest Education Level | No Diploma | 826 | 7313 | 19310 |
Diploma or GED | 2206 | 17629 | 44934 | |
Some College | 1410 | 13407 | 33807 | |
Assoc. Degree | 1030 | 9305 | 23699 | |
Bachelors Degree | 1093 | 12792 | 42329 | |
Higher Degree | 595 | 5926 | 22345 | |
Total Housing Units | 4,187 | 39,796 | 111,875 | |
--Owner-Occupied | 2,078 | 17,662 | 51,376 | |
--Renter-Occupied | 1,528 | 17,267 | 47,821 | |
Owner-Occupied Values | < 100K | 381 | 2412 | 5981 |
100-199K | 908 | 7073 | 16772 | |
200-299K | 625 | 5718 | 16676 | |
300-399K | 75 | 1689 | 6079 | |
400-499K | 17 | 281 | 2354 | |
500K+ | 74 | 489 | 3516 | |
Total Working Age Population | 8,938 | 85,800 | 238,648 | |
In Work Force | 5,916 | 57,051 | 155,182 | |
Not In Work Force | 3,022 | 28,749 | 83,466 | |
Workforce Employed | 5,554 | 53,987 | 146,701 | |
Workforce Unemployed | 362 | 3,056 | 8,437 | |
Civlian Workforce | 5,916 | 57,043 | 155,138 | |
Military Workforce | 0 | 8 | 44 | |
Total Households | 3,607 | 34,929 | 99,198 | |
Family Households | 2,375 | 21,993 | 60,142 | |
Non-Family Households | 1,232 | 12,936 | 39,055 | |
Married Couple | 1,422 | 13,963 | 40,168 | |
Other Family | 953 | 8,030 | 19,975 | |
Married w/Child | 570 | 5,402 | 15,446 | |
Single Male w/Child | 124 | 906 | 2,487 | |
Single Female w/Child | 353 | 3,192 | 7,327 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Florida | 15,982,378 | +18 | 18,801,310 | +14 | 21,517,610 | +13 | 24,340,457 |
Orange County | 896,344 | +28 | 1,145,956 | +24 | 1,415,511 | +20 | 1,693,977 |
Seminole County | 365,196 | +16 | 422,718 | +13 | 477,792 | +12 | 533,481 |
Volusia County | 443,343 | +12 | 494,593 | +10 | 544,093 | +9 | 594,289 |