By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Rare Land Opportunity in Northfield
Build up to 5,500 SF building. Excellent opportunity for medical or office user - high level plans in place. Home to Denver's wealthiest zip code, 80238, Cross-parked and cross-accessed with Shops at Beeler Development
Join Hello Carwash, Murphy Oil, Panda Express, Taco Bell, Prestige Academy, Popeye's Chicken, Epic Cycles, Aspen Lane, Paws 'n' Play, Box State Barbers and Northfield Pediatric Dentistry.
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 6,886 | 68,086 | 217,515 | |
Population Median Age | 32 | 33 | 34 | |
Population by Age | 0-9 Yrs | 1392 (20%) | 11937 (17%) | 34002 (15%) |
10-19 Yrs | 790 (11%) | 9998 (14%) | 31063 (14%) | |
20-29 Yrs | 559 (8%) | 8979 (13%) | 31575 (14%) | |
30-39 Yrs | 1518 (22%) | 12208 (17%) | 39233 (18%) | |
40-49 Yrs | 1356 (19%) | 9880 (14%) | 31202 (14%) | |
50-59 Yrs | 683 (9%) | 7144 (10%) | 22716 (10%) | |
60-69 Yrs | 314 (4%) | 4368 (6%) | 15910 (7%) | |
70+ Yrs | 273 (3%) | 3572 (5%) | 11813 (5%) | |
Median HH Income | $136,456 | $69,007 | $62,686 | |
Total Household Income | < 24K | 140 (6%) | 3163 (15%) | 12241 (17%) |
25-49K | 206 (9%) | 4285 (20%) | 15708 (22%) | |
50-74K | 210 (9%) | 3516 (17%) | 12519 (17%) | |
75-99K | 213 (9%) | 2367 (11%) | 9217 (13%) | |
100-199K | 861 (37%) | 4879 (23%) | 15181 (21%) | |
200K+ | 637 (28%) | 2345 (11%) | 5841 (8%) | |
Highest Education Level | No Diploma | 158 | 9062 | 30173 |
Diploma or GED | 503 | 10560 | 34120 | |
Some College | 534 | 6500 | 22804 | |
Assoc. Degree | 163 | 2456 | 8099 | |
Bachelors Degree | 1598 | 7763 | 25104 | |
Higher Degree | 1630 | 6331 | 18597 | |
Total Housing Units | 2,308 | 21,107 | 73,789 | |
--Owner-Occupied | 1,684 | 12,462 | 40,292 | |
--Renter-Occupied | 584 | 8,093 | 30,414 | |
Owner-Occupied Values | < 100K | 3 | 447 | 2198 |
100-199K | 86 | 2019 | 6350 | |
200-299K | 64 | 2908 | 10295 | |
300-399K | 141 | 1885 | 7235 | |
400-499K | 258 | 1211 | 4406 | |
500K+ | 1132 | 3993 | 9809 | |
Total Working Age Population | 4,852 | 49,488 | 163,221 | |
In Work Force | 3,308 | 32,648 | 112,918 | |
Not In Work Force | 1,545 | 16,840 | 50,303 | |
Workforce Employed | 3,228 | 31,066 | 107,342 | |
Workforce Unemployed | 80 | 1,535 | 5,407 | |
Civlian Workforce | 3,308 | 32,601 | 112,749 | |
Military Workforce | 0 | 47 | 170 | |
Total Households | 2,268 | 20,555 | 70,707 | |
Family Households | 1,619 | 14,698 | 46,344 | |
Non-Family Households | 649 | 5,857 | 24,363 | |
Married Couple | 1,369 | 10,260 | 30,390 | |
Other Family | 250 | 4,438 | 15,954 | |
Married w/Child | 976 | 6,059 | 16,756 | |
Single Male w/Child | 75 | 801 | 2,182 | |
Single Female w/Child | 138 | 1,672 | 5,895 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Colorado | 4,301,261 | +17 | 5,029,196 | +16 | 5,838,181 | +15 | 6,733,658 |
Adams County | 363,857 | +21 | 441,603 | +20 | 530,680 | +21 | 642,318 |
Arapahoe County | 487,967 | +17 | 572,003 | +16 | 662,304 | +13 | 750,773 |
Denver County | 554,636 | +8 | 600,158 | +23 | 738,611 | +12 | 827,681 |