By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Great Opportunity to owna 2200 square foot free standing retail center with approx 13 Parking spots at a corner intersection on the south bound highly traveled Route 9 corridor close to traffic light and state Route 195 Interchange. Location has 45,000+ vehicles traveling past site in 24 hour period as per DOT. Currently occupoed by a convenience store.
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 3,844 | 40,602 | 104,547 | |
Population Median Age | 38 | 38 | 36 | |
Population by Age | 0-9 Yrs | 332 (8%) | 4760 (11%) | 16586 (15%) |
10-19 Yrs | 663 (17%) | 5750 (14%) | 16302 (15%) | |
20-29 Yrs | 554 (14%) | 5611 (13%) | 14346 (13%) | |
30-39 Yrs | 379 (9%) | 4709 (11%) | 11162 (10%) | |
40-49 Yrs | 547 (14%) | 5138 (12%) | 11793 (11%) | |
50-59 Yrs | 668 (17%) | 6907 (17%) | 14752 (14%) | |
60-69 Yrs | 451 (11%) | 4709 (11%) | 10564 (10%) | |
70+ Yrs | 251 (6%) | 3020 (7%) | 9041 (8%) | |
Median HH Income | $88,757 | $106,351 | $90,052 | |
Total Household Income | < 24K | 124 (9%) | 1012 (7%) | 3688 (11%) |
25-49K | 206 (15%) | 1703 (12%) | 5430 (16%) | |
50-74K | 211 (16%) | 1931 (14%) | 5034 (15%) | |
75-99K | 201 (15%) | 1675 (12%) | 4270 (12%) | |
100-199K | 447 (34%) | 5452 (39%) | 10886 (32%) | |
200K+ | 114 (8%) | 1862 (13%) | 4138 (12%) | |
Highest Education Level | No Diploma | 172 | 1491 | 3815 |
Diploma or GED | 849 | 7903 | 18254 | |
Some College | 481 | 5147 | 12725 | |
Assoc. Degree | 235 | 2709 | 5828 | |
Bachelors Degree | 545 | 6943 | 15446 | |
Higher Degree | 215 | 3168 | 8103 | |
Total Housing Units | 1,362 | 14,256 | 35,534 | |
--Owner-Occupied | 1,062 | 11,600 | 26,232 | |
--Renter-Occupied | 241 | 2,035 | 7,212 | |
Owner-Occupied Values | < 100K | 65 | 376 | 972 |
100-199K | 144 | 1089 | 2788 | |
200-299K | 334 | 2841 | 5773 | |
300-399K | 213 | 4080 | 7615 | |
400-499K | 202 | 1917 | 4579 | |
500K+ | 103 | 1296 | 4506 | |
Total Working Age Population | 3,132 | 32,594 | 78,024 | |
In Work Force | 2,231 | 23,119 | 51,639 | |
Not In Work Force | 901 | 9,474 | 26,385 | |
Workforce Employed | 2,066 | 22,035 | 49,389 | |
Workforce Unemployed | 159 | 1,028 | 2,162 | |
Civlian Workforce | 2,225 | 23,062 | 51,551 | |
Military Workforce | 6 | 57 | 87 | |
Total Households | 1,303 | 13,635 | 33,445 | |
Family Households | 992 | 10,884 | 26,041 | |
Non-Family Households | 312 | 2,752 | 7,404 | |
Married Couple | 825 | 8,878 | 21,607 | |
Other Family | 167 | 2,005 | 4,434 | |
Married w/Child | 367 | 3,937 | 10,320 | |
Single Male w/Child | 17 | 128 | 327 | |
Single Female w/Child | 52 | 629 | 1,368 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
Monmouth County | 615,301 | +2 | 630,380 | 0 | 633,400 | +3 | 655,300 |
Ocean County | 510,916 | +13 | 576,567 | +4 | 600,300 | +7 | 644,100 |