By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Approximately 1000 sqft +- fully renovated 1st floor office condominium currently used as a chiropractic office. Space includes ample parking for almost any use, common areas, elevator to second floor. Highly sought after building and location with very minimal vacancy. Waiting room/Reception area: 11.8' x 19.9' Hallway/Reception area: 26' x 10' Office #1: 11' x 9' Office #2: 9.11' x 9.8' Office #3: 9.11' x 9.8'
Highlights
Great location, first floor, spacious reception area, recently updated.
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 9,848 | 65,864 | 159,156 | |
Population Median Age | 41 | 42 | 41 | |
Population by Age | 0-9 Yrs | 993 (10%) | 7570 (11%) | 19414 (12%) |
10-19 Yrs | 1298 (13%) | 8733 (13%) | 20452 (12%) | |
20-29 Yrs | 922 (9%) | 5692 (8%) | 16191 (10%) | |
30-39 Yrs | 1371 (13%) | 7041 (10%) | 17565 (11%) | |
40-49 Yrs | 1436 (14%) | 10255 (15%) | 22085 (13%) | |
50-59 Yrs | 1389 (14%) | 9601 (14%) | 23958 (15%) | |
60-69 Yrs | 1288 (13%) | 8687 (13%) | 20674 (12%) | |
70+ Yrs | 1152 (11%) | 8286 (12%) | 18817 (11%) | |
Median HH Income | $115,871 | $104,993 | $97,085 | |
Total Household Income | < 24K | 269 (6%) | 3181 (12%) | 8198 (13%) |
25-49K | 513 (12%) | 3414 (13%) | 8835 (14%) | |
50-74K | 573 (14%) | 3220 (12%) | 8157 (13%) | |
75-99K | 396 (9%) | 2745 (10%) | 6450 (10%) | |
100-199K | 1301 (32%) | 7754 (29%) | 17148 (27%) | |
200K+ | 958 (23%) | 5886 (22%) | 12989 (21%) | |
Highest Education Level | No Diploma | 241 | 3068 | 8582 |
Diploma or GED | 951 | 8775 | 22830 | |
Some College | 944 | 6358 | 17039 | |
Assoc. Degree | 602 | 3347 | 7269 | |
Bachelors Degree | 2610 | 14815 | 32888 | |
Higher Degree | 1833 | 10306 | 22094 | |
Total Housing Units | 4,189 | 27,987 | 67,887 | |
--Owner-Occupied | 2,944 | 19,567 | 42,373 | |
--Renter-Occupied | 1,066 | 6,633 | 19,405 | |
Owner-Occupied Values | < 100K | 28 | 452 | 1043 |
100-199K | 140 | 1336 | 2099 | |
200-299K | 127 | 2180 | 4517 | |
300-399K | 372 | 3435 | 7403 | |
400-499K | 752 | 3375 | 7035 | |
500K+ | 1525 | 8788 | 20275 | |
Total Working Age Population | 7,984 | 52,934 | 127,725 | |
In Work Force | 5,497 | 35,076 | 83,969 | |
Not In Work Force | 2,487 | 17,858 | 43,756 | |
Workforce Employed | 5,218 | 33,529 | 79,444 | |
Workforce Unemployed | 279 | 1,511 | 4,464 | |
Civlian Workforce | 5,497 | 35,040 | 83,908 | |
Military Workforce | 0 | 36 | 61 | |
Total Households | 4,009 | 26,200 | 61,778 | |
Family Households | 2,575 | 16,704 | 40,673 | |
Non-Family Households | 1,435 | 9,496 | 21,105 | |
Married Couple | 2,112 | 13,586 | 32,374 | |
Other Family | 463 | 3,118 | 8,299 | |
Married w/Child | 785 | 5,732 | 13,207 | |
Single Male w/Child | 128 | 395 | 978 | |
Single Female w/Child | 89 | 878 | 2,696 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
Monmouth County | 615,301 | +2 | 630,380 | 0 | 633,400 | +3 | 655,300 |