By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



Located in north Philadelphia
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 58,497 | 426,233 | 1,036,931 | |
| Population Median Age | 36 | 35 | 36 | |
| Population by Age | 0-9 Yrs | 9121 (15%) | 57001 (13%) | 129084 (12%) |
| 10-19 Yrs | 7611 (13%) | 56726 (13%) | 131107 (12%) | |
| 20-29 Yrs | 9310 (15%) | 80629 (18%) | 200317 (19%) | |
| 30-39 Yrs | 7251 (12%) | 64486 (15%) | 161779 (15%) | |
| 40-49 Yrs | 6237 (10%) | 46501 (10%) | 115033 (11%) | |
| 50-59 Yrs | 7872 (13%) | 50657 (11%) | 118254 (11%) | |
| 60-69 Yrs | 6180 (10%) | 39562 (9%) | 98557 (9%) | |
| 70+ Yrs | 4916 (8%) | 30671 (7%) | 82799 (7%) | |
| Median HH Income | $21,998 | $35,141 | $44,054 | |
| Total Household Income | < 24K | 11830 (54%) | 63006 (39%) | 130809 (32%) |
| 25-49K | 5755 (26%) | 35511 (22%) | 86601 (21%) | |
| 50-74K | 2333 (10%) | 21486 (13%) | 59047 (14%) | |
| 75-99K | 1152 (5%) | 13888 (8%) | 39001 (9%) | |
| 100-199K | 509 (2%) | 20024 (12%) | 60907 (15%) | |
| 200K+ | 236 (1%) | 6481 (4%) | 23423 (5%) | |
| Highest Education Level | No Diploma | 10918 | 59485 | 113324 |
| Diploma or GED | 15325 | 91726 | 203826 | |
| Some College | 5825 | 41010 | 110055 | |
| Assoc. Degree | 1806 | 13457 | 35136 | |
| Bachelors Degree | 2691 | 42159 | 125434 | |
| Higher Degree | 752 | 29452 | 103005 | |
| Total Housing Units | 26,741 | 187,636 | 464,166 | |
| --Owner-Occupied | 9,648 | 75,236 | 195,845 | |
| --Renter-Occupied | 12,167 | 85,160 | 203,943 | |
| Owner-Occupied Values | < 100K | 8278 | 35849 | 62289 |
| 100-199K | 923 | 18033 | 59908 | |
| 200-299K | 223 | 9469 | 28798 | |
| 300-399K | 106 | 5032 | 15981 | |
| 400-499K | 47 | 2769 | 9528 | |
| 500K+ | 72 | 4084 | 19341 | |
| Total Working Age Population | 45,088 | 337,830 | 835,744 | |
| In Work Force | 21,656 | 195,340 | 508,068 | |
| Not In Work Force | 23,433 | 142,490 | 327,676 | |
| Workforce Employed | 18,194 | 173,831 | 460,715 | |
| Workforce Unemployed | 3,462 | 21,449 | 47,038 | |
| Civlian Workforce | 21,656 | 195,280 | 507,753 | |
| Military Workforce | 0 | 60 | 315 | |
| Total Households | 21,816 | 160,396 | 399,788 | |
| Family Households | 11,931 | 83,207 | 202,752 | |
| Non-Family Households | 9,885 | 77,189 | 197,036 | |
| Married Couple | 3,768 | 34,788 | 97,616 | |
| Other Family | 8,163 | 48,419 | 105,136 | |
| Married w/Child | 1,218 | 12,298 | 34,453 | |
| Single Male w/Child | 527 | 4,773 | 9,376 | |
| Single Female w/Child | 3,297 | 19,394 | 42,875 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
| Burlington County | 423,394 | +6 | 448,734 | 0 | 450,000 | +3 | 464,900 |
| Camden County | 508,932 | +1 | 513,657 | 0 | 511,800 | +2 | 521,000 |
| Pennsylvania | 12,281,054 | +3 | 12,702,379 | +4 | 13,230,170 | +4 | 13,759,594 |
| Bucks County | 597,635 | +5 | 625,249 | +1 | 629,420 | +1 | 637,730 |
| Delaware County | 550,864 | +1 | 558,979 | +5 | 588,436 | +6 | 622,307 |
| Montgomery County | 750,097 | +7 | 799,874 | +5 | 838,883 | +6 | 891,868 |
| Philadelphia County | 1,517,550 | +1 | 1,526,006 | +8 | 1,653,729 | +6 | 1,753,054 |