By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Build in 1935 but recently renovated in 2005, this building has been modified to suite it's current tenants needs. Located at the corner of Park Ave & Clearfield St, this building is one block from Temple University dental school and two blocks from Temple University Hospital. Being one block from Broad street, this property is easily accessible by public transportation.
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 58,502 | 426,043 | 1,037,219 | |
Population Median Age | 36 | 35 | 36 | |
Population by Age | 0-9 Yrs | 9104 (15%) | 56960 (13%) | 129082 (12%) |
10-19 Yrs | 7601 (12%) | 56680 (13%) | 131099 (12%) | |
20-29 Yrs | 9317 (15%) | 80615 (18%) | 200401 (19%) | |
30-39 Yrs | 7244 (12%) | 64472 (15%) | 161833 (15%) | |
40-49 Yrs | 6242 (10%) | 46472 (10%) | 115061 (11%) | |
50-59 Yrs | 7879 (13%) | 50635 (11%) | 118281 (11%) | |
60-69 Yrs | 6188 (10%) | 39542 (9%) | 98601 (9%) | |
70+ Yrs | 4927 (8%) | 30667 (7%) | 82863 (7%) | |
Median HH Income | $21,971 | $35,147 | $44,048 | |
Total Household Income | < 24K | 11853 (54%) | 62995 (39%) | 130878 (32%) |
25-49K | 5755 (26%) | 35496 (22%) | 86639 (21%) | |
50-74K | 2341 (10%) | 21486 (13%) | 59060 (14%) | |
75-99K | 1153 (5%) | 13885 (8%) | 39013 (9%) | |
100-199K | 509 (2%) | 20026 (12%) | 60929 (15%) | |
200K+ | 236 (1%) | 6484 (4%) | 23436 (5%) | |
Highest Education Level | No Diploma | 10890 | 59448 | 113315 |
Diploma or GED | 15359 | 91658 | 203913 | |
Some College | 5846 | 40995 | 110113 | |
Assoc. Degree | 1807 | 13449 | 35141 | |
Bachelors Degree | 2693 | 42174 | 125510 | |
Higher Degree | 754 | 29484 | 103070 | |
Total Housing Units | 26,789 | 187,622 | 464,375 | |
--Owner-Occupied | 9,672 | 75,174 | 195,919 | |
--Renter-Occupied | 12,175 | 85,198 | 204,037 | |
Owner-Occupied Values | < 100K | 8298 | 35821 | 62327 |
100-199K | 927 | 18000 | 59874 | |
200-299K | 223 | 9468 | 28821 | |
300-399K | 105 | 5032 | 15998 | |
400-499K | 47 | 2769 | 9538 | |
500K+ | 72 | 4083 | 19362 | |
Total Working Age Population | 45,126 | 337,713 | 836,052 | |
In Work Force | 21,666 | 195,273 | 508,244 | |
Not In Work Force | 23,460 | 142,440 | 327,807 | |
Workforce Employed | 18,202 | 173,779 | 460,878 | |
Workforce Unemployed | 3,464 | 21,434 | 47,051 | |
Civlian Workforce | 21,666 | 195,213 | 507,929 | |
Military Workforce | 0 | 60 | 315 | |
Total Households | 21,847 | 160,372 | 399,955 | |
Family Households | 11,926 | 83,161 | 202,792 | |
Non-Family Households | 9,921 | 77,211 | 197,163 | |
Married Couple | 3,767 | 34,769 | 97,625 | |
Other Family | 8,159 | 48,392 | 105,167 | |
Married w/Child | 1,215 | 12,288 | 34,444 | |
Single Male w/Child | 520 | 4,770 | 9,372 | |
Single Female w/Child | 3,299 | 19,383 | 42,882 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
Burlington County | 423,394 | +6 | 448,734 | 0 | 450,000 | +3 | 464,900 |
Camden County | 508,932 | +1 | 513,657 | 0 | 511,800 | +2 | 521,000 |
Pennsylvania | 12,281,054 | +3 | 12,702,379 | +4 | 13,230,170 | +4 | 13,759,594 |
Bucks County | 597,635 | +5 | 625,249 | +1 | 629,420 | +1 | 637,730 |
Delaware County | 550,864 | +1 | 558,979 | +5 | 588,436 | +6 | 622,307 |
Montgomery County | 750,097 | +7 | 799,874 | +5 | 838,883 | +6 | 891,868 |
Philadelphia County | 1,517,550 | +1 | 1,526,006 | +8 | 1,653,729 | +6 | 1,753,054 |