By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Corner lots available for sale. Located just one block from Temple University Medical Campus, this double lot is zoned RM-1 , is at an signalized intersection, features designated turning lane from opposing traffic.
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 57,237 | 430,514 | 1,029,018 | |
Population Median Age | 37 | 35 | 36 | |
Population by Age | 0-9 Yrs | 8944 (15%) | 57800 (13%) | 128120 (12%) |
10-19 Yrs | 7090 (12%) | 57598 (13%) | 130240 (12%) | |
20-29 Yrs | 8999 (15%) | 80871 (18%) | 198412 (19%) | |
30-39 Yrs | 6955 (12%) | 64711 (15%) | 159602 (15%) | |
40-49 Yrs | 6233 (10%) | 47054 (10%) | 114152 (11%) | |
50-59 Yrs | 7717 (13%) | 51360 (11%) | 117463 (11%) | |
60-69 Yrs | 6188 (10%) | 40096 (9%) | 98336 (9%) | |
70+ Yrs | 5111 (8%) | 31024 (7%) | 82694 (8%) | |
Median HH Income | $22,473 | $34,771 | $44,192 | |
Total Household Income | < 24K | 11574 (53%) | 64050 (39%) | 129546 (32%) |
25-49K | 5686 (26%) | 36039 (22%) | 85933 (21%) | |
50-74K | 2451 (11%) | 21695 (13%) | 58487 (14%) | |
75-99K | 1153 (5%) | 14006 (8%) | 38836 (9%) | |
100-199K | 543 (2%) | 19738 (12%) | 60784 (15%) | |
200K+ | 213 (0%) | 6258 (3%) | 23469 (5%) | |
Highest Education Level | No Diploma | 10443 | 59920 | 111666 |
Diploma or GED | 15362 | 93143 | 201598 | |
Some College | 5939 | 41853 | 109515 | |
Assoc. Degree | 1743 | 13714 | 34960 | |
Bachelors Degree | 2733 | 41950 | 124643 | |
Higher Degree | 755 | 29044 | 102972 | |
Total Housing Units | 26,481 | 189,434 | 460,526 | |
--Owner-Occupied | 10,006 | 76,006 | 195,158 | |
--Renter-Occupied | 11,615 | 85,779 | 201,896 | |
Owner-Occupied Values | < 100K | 8660 | 36373 | 61685 |
100-199K | 880 | 18614 | 59900 | |
200-299K | 230 | 9447 | 28722 | |
300-399K | 98 | 4894 | 15905 | |
400-499K | 47 | 2706 | 9505 | |
500K+ | 90 | 3972 | 19441 | |
Total Working Age Population | 44,133 | 340,780 | 829,308 | |
In Work Force | 21,402 | 196,589 | 503,918 | |
Not In Work Force | 22,730 | 144,191 | 325,389 | |
Workforce Employed | 18,038 | 174,605 | 456,876 | |
Workforce Unemployed | 3,364 | 21,926 | 46,721 | |
Civlian Workforce | 21,402 | 196,531 | 503,597 | |
Military Workforce | 0 | 58 | 322 | |
Total Households | 21,621 | 161,786 | 397,054 | |
Family Households | 11,744 | 84,064 | 201,652 | |
Non-Family Households | 9,877 | 77,721 | 195,402 | |
Married Couple | 3,812 | 34,936 | 97,279 | |
Other Family | 7,932 | 49,129 | 104,373 | |
Married w/Child | 1,232 | 12,389 | 34,203 | |
Single Male w/Child | 502 | 4,782 | 9,259 | |
Single Female w/Child | 3,222 | 19,735 | 42,614 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
Burlington County | 423,394 | +6 | 448,734 | 0 | 450,000 | +3 | 464,900 |
Camden County | 508,932 | +1 | 513,657 | 0 | 511,800 | +2 | 521,000 |
Pennsylvania | 12,281,054 | +3 | 12,702,379 | +4 | 13,230,170 | +4 | 13,759,594 |
Bucks County | 597,635 | +5 | 625,249 | +1 | 629,420 | +1 | 637,730 |
Delaware County | 550,864 | +1 | 558,979 | +5 | 588,436 | +6 | 622,307 |
Montgomery County | 750,097 | +7 | 799,874 | +5 | 838,883 | +6 | 891,868 |
Philadelphia County | 1,517,550 | +1 | 1,526,006 | +8 | 1,653,729 | +6 | 1,753,054 |