By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



The Daniel Perich Group of KW Commercial Real Estate is offering this commercial land for sale in East Stroudsburg. The 58-acre site is located along Milford Road in the newly instituted Economic Development Zoning district, which allows for a plethora of permitted uses. Amazing land with sensational views and a newly erected 3,000 square foot steel building with 4 bays. Included with sale: a 4 post 15,000lb lift, 220V air compressor, waste oil burner, all pods on site. Property is currently in Act 319.
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 1,151 | 10,437 | 39,086 | |
| Population Median Age | 45 | 43 | 41 | |
| Population by Age | 0-9 Yrs | 76 (6%) | 966 (9%) | 3997 (10%) |
| 10-19 Yrs | 176 (15%) | 1251 (11%) | 4905 (12%) | |
| 20-29 Yrs | 104 (9%) | 1405 (13%) | 5603 (14%) | |
| 30-39 Yrs | 89 (7%) | 753 (7%) | 3465 (8%) | |
| 40-49 Yrs | 147 (12%) | 1201 (11%) | 4708 (12%) | |
| 50-59 Yrs | 208 (18%) | 1697 (16%) | 5755 (14%) | |
| 60-69 Yrs | 188 (16%) | 1747 (16%) | 5943 (15%) | |
| 70+ Yrs | 163 (14%) | 1418 (13%) | 4709 (12%) | |
| Median HH Income | $59,638 | $60,197 | $59,833 | |
| Total Household Income | < 24K | 40 (10%) | 557 (15%) | 2641 (19%) |
| 25-49K | 123 (33%) | 934 (26%) | 3217 (23%) | |
| 50-74K | 68 (18%) | 640 (18%) | 2199 (16%) | |
| 75-99K | 12 (3%) | 413 (11%) | 1747 (13%) | |
| 100-199K | 86 (23%) | 756 (21%) | 2754 (20%) | |
| 200K+ | 38 (10%) | 233 (6%) | 868 (6%) | |
| Highest Education Level | No Diploma | 67 | 1035 | 3505 |
| Diploma or GED | 310 | 2575 | 8440 | |
| Some College | 128 | 1441 | 5394 | |
| Assoc. Degree | 61 | 561 | 2381 | |
| Bachelors Degree | 124 | 1069 | 4209 | |
| Higher Degree | 123 | 755 | 2762 | |
| Total Housing Units | 395 | 4,024 | 15,880 | |
| --Owner-Occupied | 288 | 2,538 | 9,030 | |
| --Renter-Occupied | 79 | 995 | 4,398 | |
| Owner-Occupied Values | < 100K | 100 | 427 | 1210 |
| 100-199K | 46 | 797 | 3632 | |
| 200-299K | 59 | 679 | 2361 | |
| 300-399K | 52 | 416 | 1246 | |
| 400-499K | 5 | 53 | 132 | |
| 500K+ | 26 | 165 | 447 | |
| Total Working Age Population | 961 | 8,691 | 32,275 | |
| In Work Force | 516 | 4,883 | 19,390 | |
| Not In Work Force | 444 | 3,809 | 12,884 | |
| Workforce Employed | 476 | 4,590 | 18,252 | |
| Workforce Unemployed | 40 | 292 | 1,137 | |
| Civlian Workforce | 516 | 4,883 | 19,389 | |
| Military Workforce | 0 | 0 | 2 | |
| Total Households | 367 | 3,533 | 13,427 | |
| Family Households | 268 | 2,521 | 9,214 | |
| Non-Family Households | 99 | 1,013 | 4,214 | |
| Married Couple | 224 | 1,902 | 6,875 | |
| Other Family | 43 | 618 | 2,338 | |
| Married w/Child | 76 | 598 | 2,251 | |
| Single Male w/Child | 21 | 116 | 450 | |
| Single Female w/Child | 0 | 186 | 730 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
| Warren County | 102,437 | +6 | 108,692 | -4 | 104,300 | -2 | 102,600 |
| Pennsylvania | 12,281,054 | +3 | 12,702,379 | +4 | 13,230,170 | +4 | 13,759,594 |
| Monroe County | 138,687 | +22 | 169,842 | +3 | 174,721 | +3 | 179,312 |
| Northampton County | 267,066 | +11 | 297,735 | +4 | 309,231 | +4 | 321,338 |