By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
KW Commercial offers this newly renovated Strip Center.
Located close to the Florence Turfway Exit, this retail flex space offers small business users a great location for their businesses. Site offers exceptional parking allowance.
Great Investment property or Owner User location.
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 13,033 | 58,606 | 141,167 | |
Population Median Age | 38 | 39 | 38 | |
Population by Age | 0-9 Yrs | 1590 (12%) | 7702 (13%) | 18279 (12%) |
10-19 Yrs | 1663 (12%) | 6906 (11%) | 19147 (13%) | |
20-29 Yrs | 2209 (16%) | 8663 (14%) | 18621 (13%) | |
30-39 Yrs | 1430 (10%) | 7832 (13%) | 18514 (13%) | |
40-49 Yrs | 1734 (13%) | 7269 (12%) | 18325 (12%) | |
50-59 Yrs | 1558 (11%) | 7297 (12%) | 18588 (13%) | |
60-69 Yrs | 1517 (11%) | 6636 (11%) | 16099 (11%) | |
70+ Yrs | 1331 (10%) | 6301 (10%) | 13595 (9%) | |
Median HH Income | $52,115 | $59,074 | $68,686 | |
Total Household Income | < 24K | 910 (17%) | 3698 (15%) | 7388 (13%) |
25-49K | 1535 (29%) | 5747 (24%) | 11826 (21%) | |
50-74K | 1266 (24%) | 4967 (21%) | 10412 (19%) | |
75-99K | 713 (13%) | 3461 (14%) | 7808 (14%) | |
100-199K | 694 (13%) | 4612 (19%) | 13665 (25%) | |
200K+ | 61 (1%) | 844 (3%) | 3279 (6%) | |
Highest Education Level | No Diploma | 1196 | 3946 | 7576 |
Diploma or GED | 3309 | 13014 | 26394 | |
Some College | 2477 | 9661 | 21952 | |
Assoc. Degree | 572 | 3080 | 8420 | |
Bachelors Degree | 939 | 6724 | 18775 | |
Higher Degree | 375 | 3848 | 11778 | |
Total Housing Units | 5,777 | 25,140 | 57,499 | |
--Owner-Occupied | 2,956 | 13,910 | 36,849 | |
--Renter-Occupied | 2,222 | 9,419 | 17,530 | |
Owner-Occupied Values | < 100K | 903 | 2896 | 5559 |
100-199K | 1998 | 8457 | 18064 | |
200-299K | 44 | 1724 | 8235 | |
300-399K | 3 | 442 | 2769 | |
400-499K | 0 | 124 | 1098 | |
500K+ | 9 | 267 | 1125 | |
Total Working Age Population | 10,311 | 46,564 | 110,851 | |
In Work Force | 7,145 | 32,127 | 77,612 | |
Not In Work Force | 3,165 | 14,438 | 33,239 | |
Workforce Employed | 6,598 | 30,708 | 74,638 | |
Workforce Unemployed | 508 | 1,373 | 2,852 | |
Civlian Workforce | 7,106 | 32,080 | 77,490 | |
Military Workforce | 39 | 46 | 122 | |
Total Households | 5,178 | 23,329 | 54,379 | |
Family Households | 3,177 | 14,430 | 36,091 | |
Non-Family Households | 2,001 | 8,899 | 18,288 | |
Married Couple | 2,014 | 10,038 | 26,830 | |
Other Family | 1,163 | 4,392 | 9,260 | |
Married w/Child | 632 | 3,416 | 10,454 | |
Single Male w/Child | 225 | 838 | 1,798 | |
Single Female w/Child | 440 | 1,517 | 3,332 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Kentucky | 4,041,769 | +7 | 4,339,367 | +4 | 4,533,464 | +4 | 4,726,382 |
Boone County | 85,991 | +38 | 118,811 | +17 | 139,018 | +18 | 163,722 |
Kenton County | 151,464 | +5 | 159,720 | +6 | 169,386 | +4 | 176,039 |
Ohio | 11,353,140 | +2 | 11,536,504 | 0 | 11,574,870 | 0 | 11,615,100 |
Hamilton County | 845,303 | -5 | 802,374 | -1 | 790,600 | -1 | 785,900 |