By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Large Full-Service Marina
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 10,627 | 89,607 | 262,407 | |
Population Median Age | 39 | 40 | 39 | |
Population by Age | 0-9 Yrs | 1194 (11%) | 11737 (13%) | 32021 (12%) |
10-19 Yrs | 1292 (12%) | 8579 (9%) | 29911 (11%) | |
20-29 Yrs | 1265 (11%) | 11017 (12%) | 35210 (13%) | |
30-39 Yrs | 1752 (16%) | 12703 (14%) | 34113 (13%) | |
40-49 Yrs | 1364 (12%) | 10467 (11%) | 35610 (13%) | |
50-59 Yrs | 1762 (16%) | 14137 (15%) | 40639 (15%) | |
60-69 Yrs | 1207 (11%) | 12025 (13%) | 29535 (11%) | |
70+ Yrs | 791 (7%) | 8941 (9%) | 25370 (9%) | |
Median HH Income | $73,796 | $80,100 | $77,212 | |
Total Household Income | < 24K | 507 (11%) | 4523 (13%) | 16203 (16%) |
25-49K | 744 (16%) | 5635 (16%) | 16269 (16%) | |
50-74K | 1007 (22%) | 6195 (17%) | 14324 (14%) | |
75-99K | 498 (11%) | 4316 (12%) | 12345 (12%) | |
100-199K | 1320 (29%) | 11098 (32%) | 27957 (29%) | |
200K+ | 333 (7%) | 2701 (7%) | 8679 (9%) | |
Highest Education Level | No Diploma | 663 | 5763 | 25262 |
Diploma or GED | 2041 | 20601 | 57254 | |
Some College | 1334 | 13494 | 33135 | |
Assoc. Degree | 556 | 4542 | 13392 | |
Bachelors Degree | 1926 | 13480 | 37846 | |
Higher Degree | 1059 | 6880 | 17092 | |
Total Housing Units | 4,602 | 36,891 | 103,957 | |
--Owner-Occupied | 2,447 | 21,871 | 56,476 | |
--Renter-Occupied | 1,962 | 12,598 | 39,301 | |
Owner-Occupied Values | < 100K | 41 | 629 | 1819 |
100-199K | 417 | 4270 | 7557 | |
200-299K | 878 | 7867 | 20110 | |
300-399K | 565 | 5283 | 13505 | |
400-499K | 371 | 2078 | 5883 | |
500K+ | 175 | 1744 | 7603 | |
Total Working Age Population | 8,637 | 72,981 | 212,974 | |
In Work Force | 6,077 | 48,536 | 141,171 | |
Not In Work Force | 2,561 | 24,445 | 71,803 | |
Workforce Employed | 5,785 | 46,210 | 133,656 | |
Workforce Unemployed | 292 | 2,327 | 7,506 | |
Civlian Workforce | 6,077 | 48,536 | 141,162 | |
Military Workforce | 0 | 0 | 9 | |
Total Households | 4,409 | 34,469 | 95,777 | |
Family Households | 2,741 | 23,600 | 66,429 | |
Non-Family Households | 1,668 | 10,869 | 29,348 | |
Married Couple | 1,999 | 17,148 | 47,073 | |
Other Family | 742 | 6,451 | 19,357 | |
Married w/Child | 956 | 6,424 | 17,762 | |
Single Male w/Child | 109 | 718 | 1,976 | |
Single Female w/Child | 269 | 1,443 | 6,314 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
Middlesex County | 750,162 | +8 | 809,858 | +8 | 873,400 | +7 | 932,200 |
Monmouth County | 615,301 | +2 | 630,380 | 0 | 633,400 | +3 | 655,300 |
New York | 18,976,457 | +2 | 19,378,102 | +4 | 20,146,131 | +2 | 20,604,030 |
Richmond County | 443,728 | +6 | 468,730 | +3 | 481,351 | +1 | 488,119 |