By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



A wonderful corner property at a stoplight and with a McDonalds at the same intersection that helps pull extra traffic by the property. Being on a main street in Penn Hills also brings in extra visibility.
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 9,192 | 70,091 | 195,430 | |
| Population Median Age | 44 | 43 | 42 | |
| Population by Age | 0-9 Yrs | 790 (8%) | 7036 (10%) | 20687 (10%) |
| 10-19 Yrs | 1083 (11%) | 7339 (10%) | 20345 (10%) | |
| 20-29 Yrs | 915 (9%) | 8250 (11%) | 25139 (12%) | |
| 30-39 Yrs | 1159 (12%) | 8914 (12%) | 26360 (13%) | |
| 40-49 Yrs | 1091 (11%) | 7816 (11%) | 22360 (11%) | |
| 50-59 Yrs | 1262 (13%) | 9455 (13%) | 25133 (12%) | |
| 60-69 Yrs | 1566 (17%) | 10862 (15%) | 28087 (14%) | |
| 70+ Yrs | 1325 (14%) | 10420 (14%) | 27320 (13%) | |
| Median HH Income | $54,110 | $53,234 | $52,787 | |
| Total Household Income | < 24K | 758 (17%) | 7180 (21%) | 21943 (23%) |
| 25-49K | 1156 (26%) | 8208 (24%) | 21644 (23%) | |
| 50-74K | 1158 (27%) | 7129 (21%) | 16630 (18%) | |
| 75-99K | 573 (13%) | 4181 (12%) | 10463 (11%) | |
| 100-199K | 586 (13%) | 5400 (16%) | 15842 (17%) | |
| 200K+ | 53 (1%) | 940 (2%) | 4969 (5%) | |
| Highest Education Level | No Diploma | 354 | 2622 | 7967 |
| Diploma or GED | 1881 | 15787 | 39257 | |
| Some College | 1607 | 10645 | 25628 | |
| Assoc. Degree | 893 | 5550 | 13670 | |
| Bachelors Degree | 1225 | 10384 | 30785 | |
| Higher Degree | 931 | 7335 | 26746 | |
| Total Housing Units | 4,765 | 36,800 | 103,758 | |
| --Owner-Occupied | 3,236 | 21,745 | 53,466 | |
| --Renter-Occupied | 1,049 | 11,292 | 38,025 | |
| Owner-Occupied Values | < 100K | 1930 | 10452 | 21425 |
| 100-199K | 1130 | 9207 | 18866 | |
| 200-299K | 125 | 1260 | 6010 | |
| 300-399K | 22 | 461 | 3129 | |
| 400-499K | 4 | 95 | 1809 | |
| 500K+ | 27 | 269 | 2227 | |
| Total Working Age Population | 7,800 | 58,579 | 162,003 | |
| In Work Force | 4,976 | 37,303 | 103,634 | |
| Not In Work Force | 2,824 | 21,276 | 58,369 | |
| Workforce Employed | 4,690 | 35,105 | 97,709 | |
| Workforce Unemployed | 283 | 2,185 | 5,855 | |
| Civlian Workforce | 4,973 | 37,290 | 103,564 | |
| Military Workforce | 3 | 13 | 70 | |
| Total Households | 4,285 | 33,037 | 91,491 | |
| Family Households | 2,592 | 18,329 | 48,939 | |
| Non-Family Households | 1,693 | 14,708 | 42,552 | |
| Married Couple | 1,720 | 12,562 | 32,536 | |
| Other Family | 872 | 5,767 | 16,403 | |
| Married w/Child | 537 | 3,807 | 10,832 | |
| Single Male w/Child | 45 | 429 | 1,570 | |
| Single Female w/Child | 312 | 2,499 | 6,564 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Pennsylvania | 12,281,054 | +3 | 12,702,379 | +4 | 13,230,170 | +4 | 13,759,594 |
| Allegheny County | 1,281,666 | -5 | 1,223,348 | +3 | 1,265,919 | +3 | 1,307,654 |
| Washington County | 202,897 | +2 | 207,820 | 0 | 206,942 | 0 | 207,065 |
| Westmoreland County | 369,993 | -1 | 365,169 | -2 | 358,574 | -1 | 354,298 |