By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
KW Commercial is offering this mixed-use investment for sale in Lehighton. 1001 Mahoning Street is a 2-story building located at the corner of Route 902 (Mahoning Street) and South 10th Street. The 9,269 square foot building consists of 3 medical tenants, 1 professional office and 3 apartments. Property is adjacent to Lehighton High School and 0.2 mile from St. Luke’s Hospital Gnaden Huetten Campus. Commercial units are ADA accessible and property offers on-site parking.
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 5,583 | 12,894 | 23,959 | |
Population Median Age | 43 | 44 | 44 | |
Population by Age | 0-9 Yrs | 618 (11%) | 1199 (9%) | 2163 (9%) |
10-19 Yrs | 749 (13%) | 1504 (11%) | 2668 (11%) | |
20-29 Yrs | 422 (7%) | 1145 (8%) | 2258 (9%) | |
30-39 Yrs | 617 (11%) | 1432 (11%) | 2747 (11%) | |
40-49 Yrs | 792 (14%) | 1674 (12%) | 3112 (12%) | |
50-59 Yrs | 782 (14%) | 2122 (16%) | 3933 (16%) | |
60-69 Yrs | 691 (12%) | 1982 (15%) | 3848 (16%) | |
70+ Yrs | 910 (16%) | 1836 (14%) | 3230 (13%) | |
Median HH Income | $46,384 | $52,657 | $55,809 | |
Total Household Income | < 24K | 628 (26%) | 1336 (24%) | 2243 (22%) |
25-49K | 598 (25%) | 1306 (23%) | 2356 (23%) | |
50-74K | 303 (13%) | 868 (15%) | 1940 (19%) | |
75-99K | 416 (17%) | 984 (17%) | 1709 (16%) | |
100-199K | 353 (15%) | 946 (17%) | 1801 (17%) | |
200K+ | 28 (1%) | 72 (1%) | 122 (1%) | |
Highest Education Level | No Diploma | 617 | 1321 | 2352 |
Diploma or GED | 1891 | 4587 | 8375 | |
Some College | 400 | 1300 | 2676 | |
Assoc. Degree | 374 | 837 | 1620 | |
Bachelors Degree | 459 | 1050 | 2004 | |
Higher Degree | 287 | 627 | 1087 | |
Total Housing Units | 2,717 | 6,300 | 11,610 | |
--Owner-Occupied | 1,450 | 3,911 | 7,472 | |
--Renter-Occupied | 876 | 1,600 | 2,700 | |
Owner-Occupied Values | < 100K | 502 | 1257 | 2339 |
100-199K | 733 | 1842 | 3180 | |
200-299K | 146 | 605 | 1451 | |
300-399K | 31 | 130 | 352 | |
400-499K | 23 | 38 | 83 | |
500K+ | 15 | 38 | 67 | |
Total Working Age Population | 4,549 | 10,817 | 20,173 | |
In Work Force | 2,737 | 6,602 | 12,373 | |
Not In Work Force | 1,812 | 4,214 | 7,800 | |
Workforce Employed | 2,406 | 6,010 | 11,397 | |
Workforce Unemployed | 330 | 587 | 957 | |
Civlian Workforce | 2,736 | 6,597 | 12,355 | |
Military Workforce | 0 | 5 | 18 | |
Total Households | 2,326 | 5,511 | 10,171 | |
Family Households | 1,414 | 3,343 | 6,268 | |
Non-Family Households | 912 | 2,167 | 3,903 | |
Married Couple | 933 | 2,403 | 4,579 | |
Other Family | 482 | 941 | 1,689 | |
Married w/Child | 316 | 690 | 1,325 | |
Single Male w/Child | 102 | 162 | 302 | |
Single Female w/Child | 143 | 281 | 478 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Pennsylvania | 12,281,054 | +3 | 12,702,379 | +4 | 13,230,170 | +4 | 13,759,594 |
Carbon County | 58,802 | +11 | 65,249 | -2 | 63,692 | -2 | 62,144 |
Lehigh County | 312,090 | +12 | 349,497 | +5 | 365,909 | +5 | 385,431 |
Luzerne County | 319,250 | +1 | 320,918 | +2 | 327,889 | +2 | 334,201 |
Monroe County | 138,687 | +22 | 169,842 | +3 | 174,721 | +3 | 179,312 |
Schuylkill County | 150,336 | -1 | 148,289 | +4 | 154,676 | +5 | 161,671 |