By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
6560 sf of clean and bright ground floor office space with off-street parking located in Valley Cottage. Space 1 currently consists of 1 large open room (used as a waiting room), 4 offices, 5+ exam rooms, a kitchenette, and 2 1/2 baths. There's plenty of room to create a conference room if needed. Unit 2 is currently unoccupied. Purchase the building to occupy 1 unit and rent the other or purchase as an investment. Come see the possibilities for yourself! Natural Gas-fired HVAC with Central Air. Plenty of
private parking. Ready for immediate occupancy!
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 7,546 | 57,784 | 219,105 | |
Population Median Age | 44 | 43 | 42 | |
Population by Age | 0-9 Yrs | 636 (8%) | 5693 (9%) | 25123 (11%) |
10-19 Yrs | 840 (11%) | 7231 (12%) | 26893 (12%) | |
20-29 Yrs | 986 (13%) | 5978 (10%) | 24545 (11%) | |
30-39 Yrs | 756 (10%) | 6189 (10%) | 26037 (11%) | |
40-49 Yrs | 786 (10%) | 6811 (11%) | 25637 (11%) | |
50-59 Yrs | 1274 (16%) | 9121 (15%) | 32490 (14%) | |
60-69 Yrs | 976 (12%) | 8159 (14%) | 28398 (12%) | |
70+ Yrs | 1291 (17%) | 8603 (14%) | 29982 (13%) | |
Median HH Income | $122,981 | $117,870 | $104,504 | |
Total Household Income | < 24K | 67 (2%) | 1773 (8%) | 11004 (13%) |
25-49K | 274 (11%) | 2423 (11%) | 10536 (13%) | |
50-74K | 230 (9%) | 2224 (10%) | 9399 (11%) | |
75-99K | 352 (14%) | 2441 (11%) | 7993 (9%) | |
100-199K | 1023 (41%) | 6933 (33%) | 24376 (30%) | |
200K+ | 541 (21%) | 5157 (24%) | 17611 (21%) | |
Highest Education Level | No Diploma | 351 | 2472 | 14922 |
Diploma or GED | 1272 | 7088 | 28082 | |
Some College | 960 | 5799 | 21574 | |
Assoc. Degree | 542 | 3494 | 10117 | |
Bachelors Degree | 1420 | 12121 | 41475 | |
Higher Degree | 1052 | 10556 | 39352 | |
Total Housing Units | 2,666 | 22,311 | 87,441 | |
--Owner-Occupied | 2,165 | 15,954 | 52,007 | |
--Renter-Occupied | 321 | 4,996 | 28,912 | |
Owner-Occupied Values | < 100K | 22 | 270 | 837 |
100-199K | 32 | 218 | 1357 | |
200-299K | 139 | 1168 | 5350 | |
300-399K | 623 | 2996 | 11198 | |
400-499K | 869 | 4725 | 11715 | |
500K+ | 481 | 6578 | 21550 | |
Total Working Age Population | 6,458 | 47,943 | 176,835 | |
In Work Force | 4,334 | 31,449 | 115,614 | |
Not In Work Force | 2,124 | 16,493 | 61,220 | |
Workforce Employed | 4,123 | 30,194 | 110,340 | |
Workforce Unemployed | 211 | 1,237 | 5,183 | |
Civlian Workforce | 4,334 | 31,431 | 115,524 | |
Military Workforce | 0 | 19 | 91 | |
Total Households | 2,486 | 20,951 | 80,919 | |
Family Households | 2,084 | 14,885 | 54,623 | |
Non-Family Households | 402 | 6,066 | 26,296 | |
Married Couple | 1,740 | 12,418 | 43,544 | |
Other Family | 344 | 2,466 | 11,079 | |
Married w/Child | 584 | 4,608 | 17,718 | |
Single Male w/Child | 30 | 144 | 789 | |
Single Female w/Child | 55 | 646 | 3,428 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
Bergen County | 884,118 | +2 | 905,116 | +7 | 967,500 | +7 | 1,031,500 |
New York | 18,976,457 | +2 | 19,378,102 | +4 | 20,146,131 | +2 | 20,604,030 |
Orange County | 341,367 | +9 | 372,813 | +3 | 384,125 | +4 | 397,598 |
Rockland County | 286,753 | +9 | 311,687 | +8 | 336,544 | +6 | 356,758 |
Westchester County | 923,459 | +3 | 949,113 | +5 | 996,039 | +4 | 1,037,234 |