By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
2200 sf of clean and bright ground floor office space with ample parking located in Montgomery, NY. Space currently consists of offices, a conference room, and a shared bathroom. There's an opportunity to save on the rent to share the conference room with the owner/other tenants. There are plenty of floor plan options to suit your business needs. Take advantage of the full-service lease option, or purchase the building to expand your business portfolio! This building has an ideal location being with 30 minutes to Newburgh, and Middletown. Close Proximity to I-84 and the future I-86, and within 20 minutes to wineries, Legoland, and more!
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 670 | 5,246 | 25,416 | |
Population Median Age | 38 | 39 | 39 | |
Population by Age | 0-9 Yrs | 78 (11%) | 554 (10%) | 2941 (11%) |
10-19 Yrs | 107 (15%) | 875 (16%) | 3520 (13%) | |
20-29 Yrs | 52 (7%) | 469 (8%) | 3428 (13%) | |
30-39 Yrs | 102 (15%) | 654 (12%) | 2842 (11%) | |
40-49 Yrs | 97 (14%) | 757 (14%) | 3334 (13%) | |
50-59 Yrs | 106 (15%) | 791 (15%) | 3854 (15%) | |
60-69 Yrs | 77 (11%) | 694 (13%) | 3217 (12%) | |
70+ Yrs | 51 (7%) | 452 (8%) | 2281 (8%) | |
Median HH Income | $109,185 | $96,176 | $84,439 | |
Total Household Income | < 24K | 14 (6%) | 164 (9%) | 1121 (12%) |
25-49K | 15 (6%) | 200 (11%) | 1404 (15%) | |
50-74K | 27 (12%) | 248 (13%) | 1381 (15%) | |
75-99K | 46 (20%) | 329 (18%) | 1354 (15%) | |
100-199K | 87 (38%) | 617 (34%) | 2781 (31%) | |
200K+ | 35 (15%) | 223 (12%) | 794 (8%) | |
Highest Education Level | No Diploma | 27 | 261 | 1465 |
Diploma or GED | 100 | 1026 | 5163 | |
Some College | 101 | 690 | 3895 | |
Assoc. Degree | 52 | 391 | 2058 | |
Bachelors Degree | 108 | 696 | 2691 | |
Higher Degree | 64 | 479 | 1907 | |
Total Housing Units | 230 | 1,886 | 9,558 | |
--Owner-Occupied | 194 | 1,472 | 6,178 | |
--Renter-Occupied | 30 | 308 | 2,656 | |
Owner-Occupied Values | < 100K | 10 | 88 | 371 |
100-199K | 27 | 221 | 1070 | |
200-299K | 64 | 458 | 2427 | |
300-399K | 47 | 350 | 1297 | |
400-499K | 42 | 272 | 676 | |
500K+ | 5 | 84 | 337 | |
Total Working Age Population | 530 | 4,140 | 20,394 | |
In Work Force | 378 | 2,773 | 12,757 | |
Not In Work Force | 152 | 1,367 | 7,638 | |
Workforce Employed | 356 | 2,580 | 12,020 | |
Workforce Unemployed | 19 | 181 | 689 | |
Civlian Workforce | 375 | 2,761 | 12,709 | |
Military Workforce | 4 | 12 | 48 | |
Total Households | 224 | 1,780 | 8,835 | |
Family Households | 177 | 1,375 | 6,368 | |
Non-Family Households | 47 | 405 | 2,466 | |
Married Couple | 152 | 1,135 | 4,877 | |
Other Family | 26 | 240 | 1,491 | |
Married w/Child | 64 | 426 | 1,870 | |
Single Male w/Child | 3 | 34 | 210 | |
Single Female w/Child | 6 | 80 | 492 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New York | 18,976,457 | +2 | 19,378,102 | +4 | 20,146,131 | +2 | 20,604,030 |
Orange County | 341,367 | +9 | 372,813 | +3 | 384,125 | +4 | 397,598 |
Sullivan County | 73,966 | +5 | 77,547 | -3 | 74,968 | 0 | 74,720 |
Ulster County | 177,749 | +3 | 182,493 | -2 | 179,009 | -1 | 176,893 |