By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Very nice lake lot in High End Subdivision, gated community boat dock with slips. Come Build your Dream home or weekend Get Away at Beaver Lake. Nice homes in this subdivision. Close to town. Custom home can be built to your preferences by Landmark Homes Imagine yourself coming home to a waterfront paradise every day after work. You can be from the lake to the mall in just 10 minutes! This is a great place to relax, fish, water ski, or just enjoy nature.Boat slips are not included in asking price. Buyer will need to get permit from Corps to add a slip to the community docks.
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 324 | 4,294 | 13,899 | |
Population Median Age | 44 | 45 | 42 | |
Population by Age | 0-9 Yrs | 25 (7%) | 351 (8%) | 1406 (10%) |
10-19 Yrs | 36 (11%) | 440 (10%) | 1712 (12%) | |
20-29 Yrs | 26 (8%) | 335 (7%) | 1246 (8%) | |
30-39 Yrs | 39 (12%) | 492 (11%) | 1692 (12%) | |
40-49 Yrs | 39 (12%) | 578 (13%) | 1835 (13%) | |
50-59 Yrs | 71 (21%) | 823 (19%) | 2416 (17%) | |
60-69 Yrs | 60 (18%) | 779 (18%) | 2010 (14%) | |
70+ Yrs | 28 (8%) | 496 (11%) | 1583 (11%) | |
Median HH Income | $73,452 | $74,782 | $67,237 | |
Total Household Income | < 24K | 19 (13%) | 228 (12%) | 804 (14%) |
25-49K | 25 (18%) | 404 (21%) | 1310 (23%) | |
50-74K | 26 (18%) | 295 (15%) | 901 (16%) | |
75-99K | 20 (14%) | 256 (13%) | 757 (13%) | |
100-199K | 36 (26%) | 481 (26%) | 1293 (23%) | |
200K+ | 11 (7%) | 184 (9%) | 416 (7%) | |
Highest Education Level | No Diploma | 17 | 179 | 1197 |
Diploma or GED | 68 | 935 | 3037 | |
Some College | 59 | 802 | 2106 | |
Assoc. Degree | 21 | 315 | 835 | |
Bachelors Degree | 59 | 722 | 1840 | |
Higher Degree | 26 | 384 | 1056 | |
Total Housing Units | 170 | 2,185 | 6,434 | |
--Owner-Occupied | 125 | 1,577 | 4,416 | |
--Renter-Occupied | 13 | 270 | 1,066 | |
Owner-Occupied Values | < 100K | 28 | 259 | 746 |
100-199K | 39 | 508 | 1479 | |
200-299K | 28 | 361 | 1029 | |
300-399K | 18 | 230 | 574 | |
400-499K | 7 | 90 | 203 | |
500K+ | 5 | 130 | 384 | |
Total Working Age Population | 276 | 3,642 | 11,371 | |
In Work Force | 161 | 2,124 | 6,973 | |
Not In Work Force | 115 | 1,519 | 4,398 | |
Workforce Employed | 158 | 2,084 | 6,779 | |
Workforce Unemployed | 3 | 39 | 195 | |
Civlian Workforce | 161 | 2,124 | 6,973 | |
Military Workforce | 0 | 0 | 0 | |
Total Households | 138 | 1,847 | 5,481 | |
Family Households | 102 | 1,295 | 3,966 | |
Non-Family Households | 36 | 552 | 1,515 | |
Married Couple | 90 | 1,153 | 3,506 | |
Other Family | 12 | 142 | 460 | |
Married w/Child | 28 | 360 | 1,220 | |
Single Male w/Child | 0 | 10 | 50 | |
Single Female w/Child | 3 | 44 | 195 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Arkansas | 2,673,400 | +9 | 2,915,918 | +5 | 3,072,430 | +6 | 3,271,344 |
Benton County | 153,406 | +44 | 221,339 | +23 | 272,938 | +22 | 333,701 |
Madison County | 14,243 | +10 | 15,717 | +2 | 15,979 | +2 | 16,367 |
Washington County | 157,715 | +29 | 203,065 | +25 | 253,723 | +25 | 318,380 |