By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



Do you want your business to have SR 2 Highway visibility and no income tax? Buy this property to build you dream industrial building and run your business. Shovel ready site with all utilities. Asking price is less than $85,000 per acre and ready to go!
2.28 Acres of Industrial Land Available for Sale in Painesville Township, Ohio. Parcel can be subdivided. All utilities are present on site along Callander Road and Blackbrook Road.
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 3,356 | 44,179 | 91,295 | |
| Population Median Age | 38 | 39 | 41 | |
| Population by Age | 0-9 Yrs | 451 (13%) | 5275 (11%) | 10213 (11%) |
| 10-19 Yrs | 377 (11%) | 6107 (13%) | 11647 (12%) | |
| 20-29 Yrs | 463 (13%) | 5601 (12%) | 10099 (11%) | |
| 30-39 Yrs | 493 (14%) | 5346 (12%) | 10211 (11%) | |
| 40-49 Yrs | 426 (12%) | 5701 (12%) | 11681 (12%) | |
| 50-59 Yrs | 467 (13%) | 6093 (13%) | 13314 (14%) | |
| 60-69 Yrs | 393 (11%) | 5362 (12%) | 12633 (13%) | |
| 70+ Yrs | 286 (8%) | 4694 (10%) | 11497 (12%) | |
| Median HH Income | $76,760 | $60,404 | $66,241 | |
| Total Household Income | < 24K | 166 (12%) | 3119 (17%) | 5668 (15%) |
| 25-49K | 271 (20%) | 3960 (22%) | 8347 (22%) | |
| 50-74K | 222 (16%) | 3590 (20%) | 6878 (18%) | |
| 75-99K | 251 (18%) | 2614 (14%) | 5685 (15%) | |
| 100-199K | 395 (29%) | 3801 (21%) | 8953 (24%) | |
| 200K+ | 48 (3%) | 444 (2%) | 1614 (4%) | |
| Highest Education Level | No Diploma | 164 | 3481 | 5488 |
| Diploma or GED | 762 | 10228 | 20652 | |
| Some College | 498 | 6445 | 13740 | |
| Assoc. Degree | 211 | 2991 | 6714 | |
| Bachelors Degree | 478 | 4538 | 11462 | |
| Higher Degree | 259 | 2500 | 6515 | |
| Total Housing Units | 1,473 | 19,023 | 39,605 | |
| --Owner-Occupied | 858 | 11,906 | 27,950 | |
| --Renter-Occupied | 495 | 5,622 | 9,194 | |
| Owner-Occupied Values | < 100K | 122 | 3535 | 5660 |
| 100-199K | 289 | 4898 | 13015 | |
| 200-299K | 387 | 2843 | 7170 | |
| 300-399K | 48 | 411 | 1289 | |
| 400-499K | 8 | 124 | 439 | |
| 500K+ | 4 | 96 | 377 | |
| Total Working Age Population | 2,627 | 35,260 | 73,900 | |
| In Work Force | 1,904 | 22,938 | 47,598 | |
| Not In Work Force | 723 | 12,322 | 26,301 | |
| Workforce Employed | 1,819 | 21,492 | 45,431 | |
| Workforce Unemployed | 80 | 1,428 | 2,150 | |
| Civlian Workforce | 1,899 | 22,920 | 47,580 | |
| Military Workforce | 5 | 18 | 18 | |
| Total Households | 1,353 | 17,528 | 37,144 | |
| Family Households | 893 | 11,251 | 24,134 | |
| Non-Family Households | 460 | 6,277 | 13,010 | |
| Married Couple | 711 | 7,838 | 18,190 | |
| Other Family | 182 | 3,413 | 5,944 | |
| Married w/Child | 301 | 2,902 | 6,413 | |
| Single Male w/Child | 29 | 597 | 973 | |
| Single Female w/Child | 87 | 1,382 | 2,113 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Ohio | 11,353,140 | +2 | 11,536,504 | 0 | 11,574,870 | 0 | 11,615,100 |
| Cuyahoga County | 1,393,978 | -8 | 1,280,122 | -6 | 1,209,550 | -5 | 1,154,210 |
| Geauga County | 90,895 | +3 | 93,389 | 0 | 93,510 | +2 | 94,930 |
| Lake County | 227,511 | +1 | 230,041 | -1 | 228,600 | 0 | 228,380 |