By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



Elegant and beautifully renovated 9000+ SF former embassy residence. Prime Kalorama location with 4 car garage, zoned for embassy, residential. Home boasts gleaming hardwood floors, restored original architectural elements, an exquisite entrance-level reception room, and a finished lower level with offices/rooms. Entertain outdoors on the roof terrace above the garage, or two other terraces off the 1st and 2nd floor. Perfect for embassy, chancery or luxury residence.
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 59,466 | 359,881 | 770,278 | |
| Population Median Age | 39 | 37 | 37 | |
| Population by Age | 0-9 Yrs | 3823 (6%) | 28008 (7%) | 76422 (9%) |
| 10-19 Yrs | 1981 (3%) | 28111 (7%) | 65839 (8%) | |
| 20-29 Yrs | 14793 (24%) | 92281 (25%) | 158846 (20%) | |
| 30-39 Yrs | 15923 (26%) | 82501 (22%) | 160004 (20%) | |
| 40-49 Yrs | 6845 (11%) | 41034 (11%) | 95120 (12%) | |
| 50-59 Yrs | 6027 (10%) | 34346 (9%) | 82729 (10%) | |
| 60-69 Yrs | 5467 (9%) | 27959 (7%) | 66814 (8%) | |
| 70+ Yrs | 4608 (7%) | 25641 (7%) | 64503 (8%) | |
| Median HH Income | $117,912 | $111,016 | $109,908 | |
| Total Household Income | < 24K | 3271 (9%) | 21057 (12%) | 41991 (12%) |
| 25-49K | 2863 (8%) | 15316 (9%) | 34568 (10%) | |
| 50-74K | 3699 (11%) | 18764 (11%) | 38557 (11%) | |
| 75-99K | 3622 (10%) | 18447 (11%) | 36833 (11%) | |
| 100-199K | 11282 (34%) | 51896 (31%) | 102184 (30%) | |
| 200K+ | 8212 (24%) | 37643 (23%) | 77424 (23%) | |
| Highest Education Level | No Diploma | 1477 | 17374 | 39845 |
| Diploma or GED | 1481 | 20920 | 58935 | |
| Some College | 2347 | 19811 | 51815 | |
| Assoc. Degree | 468 | 5235 | 14735 | |
| Bachelors Degree | 16682 | 82681 | 169257 | |
| Higher Degree | 27252 | 121690 | 233186 | |
| Total Housing Units | 36,766 | 180,062 | 363,206 | |
| --Owner-Occupied | 13,036 | 64,075 | 145,545 | |
| --Renter-Occupied | 19,915 | 99,048 | 186,011 | |
| Owner-Occupied Values | < 100K | 171 | 889 | 2022 |
| 100-199K | 292 | 790 | 2036 | |
| 200-299K | 770 | 3935 | 8353 | |
| 300-399K | 1814 | 6599 | 15088 | |
| 400-499K | 1442 | 7156 | 15891 | |
| 500K+ | 8547 | 44707 | 102154 | |
| Total Working Age Population | 54,342 | 321,322 | 660,157 | |
| In Work Force | 44,202 | 244,424 | 488,015 | |
| Not In Work Force | 10,140 | 76,897 | 172,142 | |
| Workforce Employed | 42,962 | 232,582 | 461,354 | |
| Workforce Unemployed | 1,124 | 10,194 | 21,294 | |
| Civlian Workforce | 44,087 | 242,776 | 482,648 | |
| Military Workforce | 115 | 1,649 | 5,367 | |
| Total Households | 32,950 | 163,123 | 331,556 | |
| Family Households | 9,360 | 56,286 | 141,172 | |
| Non-Family Households | 23,590 | 106,837 | 190,383 | |
| Married Couple | 8,311 | 42,870 | 105,843 | |
| Other Family | 1,050 | 13,416 | 35,329 | |
| Married w/Child | 2,359 | 14,279 | 42,113 | |
| Single Male w/Child | 127 | 1,550 | 3,869 | |
| Single Female w/Child | 398 | 4,372 | 11,175 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| District of Columbia | 572,059 | +5 | 601,723 | +21 | 729,501 | +15 | 842,154 |
| District of Columbia | 572,059 | +5 | 601,723 | +21 | 729,501 | +15 | 842,154 |
| Maryland | 5,296,486 | +9 | 5,773,552 | +6 | 6,141,900 | +6 | 6,518,750 |
| Montgomery County | 873,341 | +11 | 971,777 | +8 | 1,052,050 | +7 | 1,128,800 |
| Prince Georges County | 801,515 | +8 | 863,420 | +6 | 916,150 | +4 | 952,950 |
| Virginia | 7,078,515 | +13 | 8,001,024 | +8 | 8,655,021 | +8 | 9,331,666 |
| Arlington County | 189,453 | +10 | 207,627 | +20 | 249,298 | +10 | 274,339 |
| Fairfax County | 969,749 | +12 | 1,081,726 | +7 | 1,162,504 | +7 | 1,244,025 |
| Alexandria city | 128,283 | +9 | 139,966 | +19 | 166,261 | +10 | 182,067 |