By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



Shady Lake Mobile Home Park is a 36 site family community located in Jackson New Jersey. Jackson Township, named after Andrew Jackson, is located in Ocean County. Ocean County is one of New Jersey's fastest growing counties and boasts many seaside destinations. As of the 2010 census, Jackson has a median household income of $86,327. Shady Lake, located in the north western portion of the county, is just 30 minutes from the State Capital in Trenton. It's also just an hour to Newark and Philadelphia, and a short 20 minute commute to the coastal destination Belmar.
Shady lake is currently operating on a Septic sewage system and municipal water system. Each site has a water meter and water is charged back to the residents via a 3rd party. In the financial section of this Offering Memorandum, water charges are included in the rent numbers. The park is also zoned to allow 4 additional sites.
As always, this is a confidential listing. Please do not visit Shady Lake without scheduling a showing with the listing agents. If you do have a showing appointment, while on site please do not speak with any tenants, employees, or owners. Please contact the listing agents for any additional information.
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 3,053 | 24,931 | 70,177 | |
| Population Median Age | 46 | 42 | 40 | |
| Population by Age | 0-9 Yrs | 305 (9%) | 2787 (11%) | 8562 (12%) |
| 10-19 Yrs | 312 (10%) | 2866 (11%) | 9525 (13%) | |
| 20-29 Yrs | 257 (8%) | 2667 (10%) | 8742 (12%) | |
| 30-39 Yrs | 241 (7%) | 2568 (10%) | 7282 (10%) | |
| 40-49 Yrs | 324 (10%) | 2998 (12%) | 8725 (12%) | |
| 50-59 Yrs | 548 (17%) | 4343 (17%) | 11430 (16%) | |
| 60-69 Yrs | 584 (19%) | 3548 (14%) | 8222 (11%) | |
| 70+ Yrs | 483 (15%) | 3154 (12%) | 7688 (10%) | |
| Median HH Income | $94,541 | $99,163 | $96,376 | |
| Total Household Income | < 24K | 80 (6%) | 694 (7%) | 2156 (8%) |
| 25-49K | 158 (12%) | 1274 (13%) | 3985 (16%) | |
| 50-74K | 239 (19%) | 1429 (15%) | 3366 (13%) | |
| 75-99K | 171 (13%) | 1374 (14%) | 3385 (13%) | |
| 100-199K | 446 (36%) | 3585 (37%) | 8996 (36%) | |
| 200K+ | 128 (10%) | 1094 (11%) | 2915 (11%) | |
| Highest Education Level | No Diploma | 104 | 774 | 2475 |
| Diploma or GED | 704 | 5450 | 14287 | |
| Some College | 481 | 3625 | 9769 | |
| Assoc. Degree | 234 | 1783 | 4579 | |
| Bachelors Degree | 526 | 4414 | 11468 | |
| Higher Degree | 232 | 1768 | 5042 | |
| Total Housing Units | 1,315 | 9,989 | 26,521 | |
| --Owner-Occupied | 1,116 | 8,178 | 20,996 | |
| --Renter-Occupied | 107 | 1,272 | 3,807 | |
| Owner-Occupied Values | < 100K | 73 | 412 | 1027 |
| 100-199K | 37 | 654 | 1818 | |
| 200-299K | 148 | 1305 | 3947 | |
| 300-399K | 439 | 2607 | 6238 | |
| 400-499K | 278 | 1842 | 4294 | |
| 500K+ | 141 | 1358 | 3672 | |
| Total Working Age Population | 2,561 | 20,322 | 55,933 | |
| In Work Force | 1,588 | 13,233 | 37,053 | |
| Not In Work Force | 973 | 7,090 | 18,881 | |
| Workforce Employed | 1,531 | 12,809 | 35,708 | |
| Workforce Unemployed | 57 | 391 | 1,296 | |
| Civlian Workforce | 1,588 | 13,200 | 37,004 | |
| Military Workforce | 0 | 33 | 49 | |
| Total Households | 1,223 | 9,450 | 24,803 | |
| Family Households | 906 | 7,059 | 18,948 | |
| Non-Family Households | 317 | 2,391 | 5,855 | |
| Married Couple | 781 | 5,982 | 15,798 | |
| Other Family | 125 | 1,076 | 3,150 | |
| Married w/Child | 266 | 2,188 | 6,447 | |
| Single Male w/Child | 9 | 93 | 304 | |
| Single Female w/Child | 26 | 220 | 934 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
| Burlington County | 423,394 | +6 | 448,734 | 0 | 450,000 | +3 | 464,900 |
| Monmouth County | 615,301 | +2 | 630,380 | 0 | 633,400 | +3 | 655,300 |
| Ocean County | 510,916 | +13 | 576,567 | +4 | 600,300 | +7 | 644,100 |