By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



Updated office sitting on corner lot featuring a large parking lot for ample parking (10 spaces). Fully occupied with 2 long term tenants through May 2022. Roof and mechanicals all updated within last 10 years (boiler in 2018). Prime downtown location just blocks from the Metra, restaurants and shopping. Fast access to Roosevelt Rd to get to I-355. Beautifully maintained building with strong history of occupancy! Generating NOI of approx. $22,428.00 annually - grab this prime investment opportunity! Fresh landscaping/mulch and driveway resealing July 2021. Matterport Tour: https://bit.ly/3vcq65O
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 16,032 | 101,628 | 235,357 | |
| Population Median Age | 37 | 39 | 38 | |
| Population by Age | 0-9 Yrs | 1800 (11%) | 13504 (13%) | 30400 (12%) |
| 10-19 Yrs | 2801 (17%) | 14367 (14%) | 30900 (13%) | |
| 20-29 Yrs | 2565 (15%) | 12303 (12%) | 30898 (13%) | |
| 30-39 Yrs | 1941 (12%) | 11865 (11%) | 31718 (13%) | |
| 40-49 Yrs | 1742 (10%) | 12062 (11%) | 27621 (11%) | |
| 50-59 Yrs | 1993 (12%) | 14243 (14%) | 33315 (14%) | |
| 60-69 Yrs | 1920 (11%) | 12650 (12%) | 28132 (11%) | |
| 70+ Yrs | 1269 (7%) | 10634 (10%) | 22372 (9%) | |
| Median HH Income | $103,996 | $100,591 | $91,472 | |
| Total Household Income | < 24K | 517 (9%) | 4075 (10%) | 8633 (10%) |
| 25-49K | 686 (12%) | 5271 (14%) | 13610 (15%) | |
| 50-74K | 798 (14%) | 5119 (13%) | 13190 (15%) | |
| 75-99K | 664 (12%) | 4243 (11%) | 11431 (13%) | |
| 100-199K | 1855 (33%) | 11627 (30%) | 26833 (31%) | |
| 200K+ | 1001 (18%) | 7273 (19%) | 12233 (14%) | |
| Highest Education Level | No Diploma | 376 | 3062 | 12320 |
| Diploma or GED | 985 | 7920 | 26030 | |
| Some College | 1485 | 10871 | 27710 | |
| Assoc. Degree | 730 | 4484 | 11113 | |
| Bachelors Degree | 3552 | 24150 | 50067 | |
| Higher Degree | 2746 | 17098 | 31677 | |
| Total Housing Units | 6,031 | 39,491 | 90,611 | |
| --Owner-Occupied | 3,737 | 27,411 | 60,787 | |
| --Renter-Occupied | 1,784 | 10,197 | 25,143 | |
| Owner-Occupied Values | < 100K | 33 | 637 | 2490 |
| 100-199K | 322 | 3477 | 10553 | |
| 200-299K | 942 | 5595 | 17171 | |
| 300-399K | 939 | 5939 | 12612 | |
| 400-499K | 516 | 4192 | 7071 | |
| 500K+ | 984 | 7572 | 10890 | |
| Total Working Age Population | 13,167 | 80,186 | 186,916 | |
| In Work Force | 8,606 | 53,371 | 129,641 | |
| Not In Work Force | 4,561 | 26,815 | 57,275 | |
| Workforce Employed | 8,298 | 51,371 | 124,337 | |
| Workforce Unemployed | 307 | 1,968 | 5,230 | |
| Civlian Workforce | 8,605 | 53,339 | 129,566 | |
| Military Workforce | 1 | 32 | 75 | |
| Total Households | 5,521 | 37,608 | 85,931 | |
| Family Households | 3,764 | 26,238 | 59,567 | |
| Non-Family Households | 1,757 | 11,370 | 26,364 | |
| Married Couple | 3,280 | 22,234 | 48,662 | |
| Other Family | 484 | 4,004 | 10,905 | |
| Married w/Child | 1,498 | 9,906 | 20,798 | |
| Single Male w/Child | 66 | 386 | 1,068 | |
| Single Female w/Child | 157 | 1,723 | 4,169 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Illinois | 12,419,293 | +3 | 12,830,632 | +12 | 14,316,487 | +6 | 15,138,849 |
| Cook County | 5,376,741 | -3 | 5,194,675 | +10 | 5,707,832 | +5 | 5,990,243 |
| DuPage County | 904,161 | +1 | 916,924 | +10 | 1,010,323 | +2 | 1,034,039 |