By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



3 Star Class B Industrial Warehouse investment for sale. Showroom / Office / Warehouse. Fully occupied by a single tenant through April 2026 with a 5 year renewal period. Lease is MG, Landlord is responsible for property taxes, which they are working to reduce. 4 Drive in doors, ceiling height 21'. 600 Amp power and gas heating. Approximately 5,320 SF of office space. 28 surface parking spots. High traffic location close to I-80, I-57, and I-294.
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 10,385 | 86,133 | 203,112 | |
| Population Median Age | 43 | 41 | 41 | |
| Population by Age | 0-9 Yrs | 1164 (11%) | 9439 (10%) | 22012 (10%) |
| 10-19 Yrs | 1059 (10%) | 9980 (11%) | 24688 (12%) | |
| 20-29 Yrs | 1308 (12%) | 10278 (11%) | 23916 (11%) | |
| 30-39 Yrs | 1120 (10%) | 11002 (12%) | 25095 (12%) | |
| 40-49 Yrs | 1112 (10%) | 9894 (11%) | 24165 (11%) | |
| 50-59 Yrs | 1569 (15%) | 12969 (15%) | 29621 (14%) | |
| 60-69 Yrs | 1375 (13%) | 12020 (13%) | 28641 (14%) | |
| 70+ Yrs | 1676 (16%) | 10552 (12%) | 24973 (12%) | |
| Median HH Income | $67,385 | $74,407 | $75,018 | |
| Total Household Income | < 24K | 623 (14%) | 4180 (12%) | 10249 (13%) |
| 25-49K | 946 (21%) | 6436 (19%) | 14149 (18%) | |
| 50-74K | 897 (20%) | 6274 (18%) | 13850 (18%) | |
| 75-99K | 491 (11%) | 4792 (14%) | 10916 (14%) | |
| 100-199K | 1161 (26%) | 9757 (29%) | 22035 (28%) | |
| 200K+ | 265 (6%) | 2037 (6%) | 5314 (6%) | |
| Highest Education Level | No Diploma | 442 | 4346 | 10688 |
| Diploma or GED | 1912 | 16467 | 39558 | |
| Some College | 1677 | 14037 | 32507 | |
| Assoc. Degree | 742 | 6094 | 13896 | |
| Bachelors Degree | 1794 | 14135 | 31064 | |
| Higher Degree | 859 | 7025 | 17553 | |
| Total Housing Units | 4,603 | 35,130 | 81,715 | |
| --Owner-Occupied | 3,539 | 26,992 | 62,019 | |
| --Renter-Occupied | 845 | 6,485 | 14,494 | |
| Owner-Occupied Values | < 100K | 149 | 1653 | 5645 |
| 100-199K | 1508 | 9082 | 20616 | |
| 200-299K | 1491 | 11197 | 21026 | |
| 300-399K | 337 | 3782 | 9646 | |
| 400-499K | 28 | 607 | 2768 | |
| 500K+ | 27 | 670 | 2317 | |
| Total Working Age Population | 8,606 | 70,569 | 165,622 | |
| In Work Force | 5,313 | 46,590 | 106,325 | |
| Not In Work Force | 3,293 | 23,979 | 59,297 | |
| Workforce Employed | 4,985 | 44,076 | 100,486 | |
| Workforce Unemployed | 327 | 2,514 | 5,839 | |
| Civlian Workforce | 5,313 | 46,590 | 106,325 | |
| Military Workforce | 0 | 0 | 0 | |
| Total Households | 4,384 | 33,476 | 76,513 | |
| Family Households | 2,655 | 22,752 | 52,026 | |
| Non-Family Households | 1,729 | 10,725 | 24,486 | |
| Married Couple | 2,152 | 17,828 | 40,365 | |
| Other Family | 503 | 4,924 | 11,662 | |
| Married w/Child | 712 | 6,266 | 14,451 | |
| Single Male w/Child | 37 | 521 | 1,223 | |
| Single Female w/Child | 157 | 1,539 | 3,569 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Illinois | 12,419,293 | +3 | 12,830,632 | +12 | 14,316,487 | +6 | 15,138,849 |
| Cook County | 5,376,741 | -3 | 5,194,675 | +10 | 5,707,832 | +5 | 5,990,243 |
| Will County | 502,266 | +35 | 677,560 | +34 | 907,625 | +20 | 1,093,207 |