By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



Great Value Add Opportunity!
Newly Constructed in 2011
Qualified Opportunity Zone
Tax abatement until June 2027
Elevator building, Private and Street parking
9 units - retail, office and apartments
Full Brochure with Rent Roll is here: https://marketedge.realnex.com/ePublish.aspx?propid=117074-1
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 27,285 | 497,327 | 1,753,458 | |
| Population Median Age | 39 | 39 | 39 | |
| Population by Age | 0-9 Yrs | 3436 (12%) | 58663 (11%) | 213101 (12%) |
| 10-19 Yrs | 3379 (12%) | 53173 (10%) | 192074 (10%) | |
| 20-29 Yrs | 3059 (11%) | 68471 (13%) | 257151 (14%) | |
| 30-39 Yrs | 3883 (14%) | 74536 (14%) | 272603 (15%) | |
| 40-49 Yrs | 3978 (14%) | 70459 (14%) | 233975 (13%) | |
| 50-59 Yrs | 3542 (12%) | 66399 (13%) | 226404 (12%) | |
| 60-69 Yrs | 3167 (11%) | 52058 (10%) | 181187 (10%) | |
| 70+ Yrs | 2841 (10%) | 53568 (10%) | 176963 (10%) | |
| Median HH Income | $60,891 | $54,767 | $54,805 | |
| Total Household Income | < 24K | 1434 (16%) | 37478 (23%) | 161042 (25%) |
| 25-49K | 2168 (25%) | 36842 (23%) | 133277 (21%) | |
| 50-74K | 1660 (19%) | 26230 (16%) | 101431 (16%) | |
| 75-99K | 1059 (12%) | 18780 (11%) | 73072 (11%) | |
| 100-199K | 1865 (21%) | 31468 (19%) | 126554 (20%) | |
| 200K+ | 431 (5%) | 8122 (5%) | 35351 (5%) | |
| Highest Education Level | No Diploma | 4563 | 97263 | 273332 |
| Diploma or GED | 6221 | 111644 | 336616 | |
| Some College | 2455 | 43346 | 168639 | |
| Assoc. Degree | 2118 | 28467 | 93832 | |
| Bachelors Degree | 2572 | 47951 | 232846 | |
| Higher Degree | 1227 | 26739 | 135050 | |
| Total Housing Units | 9,440 | 177,910 | 691,693 | |
| --Owner-Occupied | 4,110 | 62,908 | 203,657 | |
| --Renter-Occupied | 4,506 | 96,012 | 427,071 | |
| Owner-Occupied Values | < 100K | 82 | 1661 | 7904 |
| 100-199K | 127 | 3684 | 13417 | |
| 200-299K | 255 | 6630 | 22469 | |
| 300-399K | 202 | 6593 | 22532 | |
| 400-499K | 408 | 6328 | 21072 | |
| 500K+ | 3035 | 38012 | 116262 | |
| Total Working Age Population | 21,674 | 405,380 | 1,423,975 | |
| In Work Force | 12,822 | 242,268 | 879,224 | |
| Not In Work Force | 8,852 | 163,112 | 544,751 | |
| Workforce Employed | 12,303 | 231,179 | 823,848 | |
| Workforce Unemployed | 497 | 10,999 | 54,778 | |
| Civlian Workforce | 12,800 | 242,178 | 878,626 | |
| Military Workforce | 22 | 90 | 598 | |
| Total Households | 8,616 | 158,920 | 630,728 | |
| Family Households | 6,602 | 113,436 | 404,340 | |
| Non-Family Households | 2,014 | 45,484 | 226,388 | |
| Married Couple | 4,937 | 74,514 | 246,957 | |
| Other Family | 1,665 | 38,922 | 157,383 | |
| Married w/Child | 2,330 | 31,004 | 103,605 | |
| Single Male w/Child | 114 | 3,929 | 13,563 | |
| Single Female w/Child | 416 | 10,076 | 51,075 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
| Bergen County | 884,118 | +2 | 905,116 | +7 | 967,500 | +7 | 1,031,500 |
| New York | 18,976,457 | +2 | 19,378,102 | +4 | 20,146,131 | +2 | 20,604,030 |
| Bronx County | 1,332,650 | +4 | 1,385,108 | +10 | 1,519,809 | +6 | 1,604,168 |
| Kings County | 2,465,326 | +2 | 2,504,700 | +9 | 2,738,283 | +5 | 2,863,996 |
| Nassau County | 1,334,544 | 0 | 1,339,532 | +4 | 1,386,500 | +3 | 1,432,859 |
| New York County | 1,537,195 | +3 | 1,585,873 | +6 | 1,688,894 | +2 | 1,727,631 |
| Queens County | 2,229,379 | 0 | 2,230,722 | +9 | 2,436,549 | +5 | 2,565,268 |