1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 66,299 | 502,771 | 1,273,026 | |
Population Median Age | 36 | 36 | 37 | |
Population by Age | 0-9 Yrs | 7808 (11%) | 63935 (12%) | 146406 (11%) |
10-19 Yrs | 7345 (11%) | 52072 (10%) | 126064 (9%) | |
20-29 Yrs | 10666 (16%) | 83528 (16%) | 237504 (18%) | |
30-39 Yrs | 12979 (19%) | 100251 (19%) | 241294 (18%) | |
40-49 Yrs | 10177 (15%) | 71377 (14%) | 166159 (13%) | |
50-59 Yrs | 7877 (11%) | 55836 (11%) | 142679 (11%) | |
60-69 Yrs | 5251 (7%) | 41882 (8%) | 114292 (8%) | |
70+ Yrs | 4196 (6%) | 33891 (6%) | 98628 (7%) | |
Median HH Income | $64,346 | $72,305 | $69,080 | |
Total Household Income | < 24K | 3346 (13%) | 29000 (15%) | 95050 (18%) |
25-49K | 5664 (23%) | 36842 (19%) | 96403 (18%) | |
50-74K | 4740 (19%) | 30434 (16%) | 80730 (15%) | |
75-99K | 3344 (13%) | 23888 (12%) | 60795 (11%) | |
100-199K | 5147 (21%) | 46635 (24%) | 121273 (23%) | |
200K+ | 1867 (7%) | 19832 (10%) | 55596 (10%) | |
Highest Education Level | No Diploma | 8328 | 53647 | 116257 |
Diploma or GED | 10402 | 71226 | 169566 | |
Some College | 7470 | 50905 | 134027 | |
Assoc. Degree | 2908 | 19716 | 49598 | |
Bachelors Degree | 11499 | 99551 | 265594 | |
Higher Degree | 6157 | 59567 | 172504 | |
Total Housing Units | 26,563 | 205,233 | 562,450 | |
--Owner-Occupied | 10,702 | 87,454 | 234,728 | |
--Renter-Occupied | 13,405 | 99,177 | 275,120 | |
Owner-Occupied Values | < 100K | 397 | 2817 | 11648 |
100-199K | 1707 | 10035 | 35996 | |
200-299K | 2584 | 21202 | 59359 | |
300-399K | 2388 | 21097 | 49285 | |
400-499K | 1263 | 11140 | 26788 | |
500K+ | 2363 | 21163 | 51653 | |
Total Working Age Population | 54,025 | 406,809 | 1,053,036 | |
In Work Force | 39,033 | 297,375 | 748,627 | |
Not In Work Force | 14,992 | 109,434 | 304,409 | |
Workforce Employed | 37,202 | 283,673 | 711,816 | |
Workforce Unemployed | 1,776 | 13,576 | 36,493 | |
Civlian Workforce | 38,979 | 297,248 | 748,309 | |
Military Workforce | 54 | 126 | 318 | |
Total Households | 24,107 | 186,632 | 509,847 | |
Family Households | 14,864 | 109,501 | 263,253 | |
Non-Family Households | 9,244 | 77,131 | 246,594 | |
Married Couple | 10,441 | 79,127 | 187,585 | |
Other Family | 4,422 | 30,374 | 75,668 | |
Married w/Child | 4,746 | 36,822 | 79,707 | |
Single Male w/Child | 561 | 3,668 | 8,393 | |
Single Female w/Child | 1,417 | 9,736 | 23,788 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Illinois | 12,419,293 | +3 | 12,830,632 | +12 | 14,316,487 | +6 | 15,138,849 |
Cook County | 5,376,741 | -3 | 5,194,675 | +10 | 5,707,832 | +5 | 5,990,243 |
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households: