1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 24,963 | 227,810 | 439,036 | |
Population Median Age | 43 | 39 | 39 | |
Population by Age | 0-9 Yrs | 1112 (4%) | 17754 (7%) | 40578 (9%) |
10-19 Yrs | 659 (2%) | 15614 (6%) | 36847 (8%) | |
20-29 Yrs | 4683 (18%) | 42961 (18%) | 73273 (16%) | |
30-39 Yrs | 6244 (25%) | 50943 (22%) | 91221 (20%) | |
40-49 Yrs | 3783 (15%) | 34596 (15%) | 66601 (15%) | |
50-59 Yrs | 2974 (11%) | 25074 (11%) | 49532 (11%) | |
60-69 Yrs | 3190 (12%) | 24131 (10%) | 46533 (10%) | |
70+ Yrs | 2317 (9%) | 16738 (7%) | 34451 (7%) | |
Median HH Income | $53,214 | $74,615 | $76,115 | |
Total Household Income | < 24K | 4128 (27%) | 21496 (19%) | 34147 (17%) |
25-49K | 2997 (20%) | 18026 (16%) | 32687 (16%) | |
50-74K | 2092 (14%) | 16196 (14%) | 29788 (15%) | |
75-99K | 1028 (6%) | 12610 (11%) | 24790 (12%) | |
100-199K | 3272 (22%) | 29184 (26%) | 51441 (26%) | |
200K+ | 1258 (8%) | 13451 (12%) | 22604 (11%) | |
Highest Education Level | No Diploma | 863 | 5926 | 15323 |
Diploma or GED | 2575 | 16924 | 38034 | |
Some College | 4412 | 31711 | 62071 | |
Assoc. Degree | 1152 | 9600 | 19800 | |
Bachelors Degree | 8169 | 67944 | 116750 | |
Higher Degree | 4711 | 48684 | 82963 | |
Total Housing Units | 16,439 | 120,275 | 209,258 | |
--Owner-Occupied | 3,393 | 45,507 | 97,645 | |
--Renter-Occupied | 11,381 | 65,456 | 97,813 | |
Owner-Occupied Values | < 100K | 23 | 498 | 1525 |
100-199K | 37 | 596 | 2351 | |
200-299K | 513 | 3054 | 10170 | |
300-399K | 553 | 6371 | 19199 | |
400-499K | 333 | 8976 | 20218 | |
500K+ | 1935 | 26012 | 44182 | |
Total Working Age Population | 23,398 | 200,831 | 377,527 | |
In Work Force | 15,691 | 147,366 | 271,200 | |
Not In Work Force | 7,707 | 53,465 | 106,328 | |
Workforce Employed | 14,903 | 141,215 | 259,093 | |
Workforce Unemployed | 733 | 6,085 | 11,976 | |
Civlian Workforce | 15,637 | 147,300 | 271,070 | |
Military Workforce | 54 | 67 | 130 | |
Total Households | 14,775 | 110,963 | 195,458 | |
Family Households | 3,584 | 42,937 | 90,132 | |
Non-Family Households | 11,190 | 68,026 | 105,326 | |
Married Couple | 3,019 | 34,918 | 70,925 | |
Other Family | 565 | 8,019 | 19,207 | |
Married w/Child | 714 | 13,185 | 28,035 | |
Single Male w/Child | 106 | 1,091 | 2,828 | |
Single Female w/Child | 184 | 3,184 | 6,979 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Oregon | 3,421,399 | +12 | 3,831,074 | +11 | 4,264,810 | +11 | 4,727,438 |
Clackamas County | 338,391 | +11 | 375,992 | +14 | 428,860 | +14 | 490,011 |
Multnomah County | 660,486 | +11 | 735,334 | +12 | 822,675 | +10 | 906,904 |
Washington County | 445,342 | +19 | 529,710 | +17 | 619,337 | +16 | 718,633 |
Washington | 5,894,121 | +14 | 6,724,540 | +14 | 7,638,415 | +11 | 8,503,178 |
Clark County | 345,238 | +23 | 425,363 | +17 | 499,400 | +16 | 576,879 |