1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 8,909 | 155,017 | 575,395 | |
Population Median Age | 40 | 36 | 36 | |
Population by Age | 0-9 Yrs | 974 (10%) | 22763 (14%) | 84258 (14%) |
10-19 Yrs | 935 (10%) | 20506 (13%) | 78657 (13%) | |
20-29 Yrs | 1241 (13%) | 21433 (13%) | 81942 (14%) | |
30-39 Yrs | 1381 (15%) | 23912 (15%) | 86036 (14%) | |
40-49 Yrs | 1010 (11%) | 19115 (12%) | 71781 (12%) | |
50-59 Yrs | 1469 (16%) | 20259 (13%) | 71868 (12%) | |
60-69 Yrs | 1144 (12%) | 15069 (9%) | 55466 (9%) | |
70+ Yrs | 755 (8%) | 11959 (7%) | 45387 (7%) | |
Median HH Income | $67,497 | $52,058 | $48,960 | |
Total Household Income | < 24K | 485 (13%) | 13575 (25%) | 52391 (26%) |
25-49K | 581 (16%) | 12472 (23%) | 48673 (24%) | |
50-74K | 933 (26%) | 10419 (19%) | 34204 (17%) | |
75-99K | 445 (12%) | 6289 (11%) | 22706 (11%) | |
100-199K | 882 (25%) | 9397 (17%) | 33505 (16%) | |
200K+ | 189 (5%) | 2024 (3%) | 7043 (3%) | |
Highest Education Level | No Diploma | 339 | 15245 | 69795 |
Diploma or GED | 2242 | 41210 | 139655 | |
Some College | 1419 | 18710 | 64707 | |
Assoc. Degree | 664 | 7763 | 25836 | |
Bachelors Degree | 1261 | 13462 | 51694 | |
Higher Degree | 393 | 5829 | 23696 | |
Total Housing Units | 3,925 | 60,236 | 218,668 | |
--Owner-Occupied | 2,355 | 36,040 | 120,739 | |
--Renter-Occupied | 1,160 | 18,135 | 77,783 | |
Owner-Occupied Values | < 100K | 174 | 7160 | 26326 |
100-199K | 1527 | 20316 | 60881 | |
200-299K | 604 | 5963 | 23520 | |
300-399K | 35 | 1660 | 5755 | |
400-499K | 11 | 463 | 1624 | |
500K+ | 3 | 479 | 2633 | |
Total Working Age Population | 7,331 | 119,716 | 441,592 | |
In Work Force | 5,008 | 74,402 | 274,918 | |
Not In Work Force | 2,324 | 45,314 | 166,674 | |
Workforce Employed | 4,518 | 67,295 | 250,006 | |
Workforce Unemployed | 483 | 7,004 | 24,719 | |
Civlian Workforce | 5,001 | 74,299 | 274,726 | |
Military Workforce | 6 | 103 | 192 | |
Total Households | 3,515 | 54,176 | 198,522 | |
Family Households | 2,160 | 35,505 | 130,494 | |
Non-Family Households | 1,355 | 18,671 | 68,028 | |
Married Couple | 1,570 | 20,359 | 72,984 | |
Other Family | 590 | 15,146 | 57,510 | |
Married w/Child | 570 | 8,583 | 30,756 | |
Single Male w/Child | 42 | 1,747 | 6,796 | |
Single Female w/Child | 161 | 6,059 | 23,282 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
Burlington County | 423,394 | +6 | 448,734 | 0 | 450,000 | +3 | 464,900 |
Camden County | 508,932 | +1 | 513,657 | 0 | 511,800 | +2 | 521,000 |
Pennsylvania | 12,281,054 | +3 | 12,702,379 | +4 | 13,230,170 | +4 | 13,759,594 |
Bucks County | 597,635 | +5 | 625,249 | +1 | 629,420 | +1 | 637,730 |
Montgomery County | 750,097 | +7 | 799,874 | +5 | 838,883 | +6 | 891,868 |
Philadelphia County | 1,517,550 | +1 | 1,526,006 | +8 | 1,653,729 | +6 | 1,753,054 |