1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 7,046 | 43,652 | 126,683 | |
Population Median Age | 39 | 40 | 39 | |
Population by Age | 0-9 Yrs | 835 (11%) | 4722 (10%) | 13316 (10%) |
10-19 Yrs | 996 (14%) | 5039 (11%) | 16974 (13%) | |
20-29 Yrs | 739 (10%) | 6620 (15%) | 20487 (16%) | |
30-39 Yrs | 1004 (14%) | 6200 (14%) | 16278 (12%) | |
40-49 Yrs | 985 (13%) | 5124 (11%) | 14520 (11%) | |
50-59 Yrs | 1174 (16%) | 6182 (14%) | 17294 (13%) | |
60-69 Yrs | 736 (10%) | 5275 (12%) | 14700 (11%) | |
70+ Yrs | 576 (8%) | 4492 (10%) | 13114 (10%) | |
Median HH Income | $126,170 | $107,135 | $97,111 | |
Total Household Income | < 24K | 93 (3%) | 1589 (9%) | 5510 (11%) |
25-49K | 276 (10%) | 2206 (12%) | 6857 (14%) | |
50-74K | 276 (10%) | 1960 (11%) | 6629 (13%) | |
75-99K | 275 (10%) | 2174 (12%) | 6137 (12%) | |
100-199K | 1089 (43%) | 6291 (36%) | 15516 (31%) | |
200K+ | 512 (20%) | 2872 (16%) | 8200 (16%) | |
Highest Education Level | No Diploma | 235 | 1288 | 3083 |
Diploma or GED | 550 | 4712 | 13856 | |
Some College | 659 | 3699 | 11220 | |
Assoc. Degree | 406 | 2173 | 5649 | |
Bachelors Degree | 1891 | 11768 | 30880 | |
Higher Degree | 1136 | 7020 | 19719 | |
Total Housing Units | 2,629 | 17,848 | 51,259 | |
--Owner-Occupied | 2,213 | 11,792 | 32,566 | |
--Renter-Occupied | 307 | 5,300 | 16,282 | |
Owner-Occupied Values | < 100K | 16 | 149 | 670 |
100-199K | 54 | 297 | 1997 | |
200-299K | 698 | 2848 | 7147 | |
300-399K | 566 | 3077 | 7967 | |
400-499K | 447 | 2408 | 6701 | |
500K+ | 433 | 3012 | 8085 | |
Total Working Age Population | 5,613 | 35,786 | 105,036 | |
In Work Force | 4,151 | 25,465 | 73,485 | |
Not In Work Force | 1,462 | 10,321 | 31,552 | |
Workforce Employed | 3,932 | 24,425 | 70,679 | |
Workforce Unemployed | 201 | 986 | 2,748 | |
Civlian Workforce | 4,133 | 25,411 | 73,427 | |
Military Workforce | 18 | 54 | 58 | |
Total Households | 2,520 | 17,092 | 48,848 | |
Family Households | 1,935 | 11,219 | 30,879 | |
Non-Family Households | 585 | 5,873 | 17,969 | |
Married Couple | 1,563 | 9,240 | 25,547 | |
Other Family | 372 | 1,979 | 5,332 | |
Married w/Child | 703 | 3,756 | 10,657 | |
Single Male w/Child | 45 | 198 | 651 | |
Single Female w/Child | 109 | 639 | 1,752 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Pennsylvania | 12,281,054 | +3 | 12,702,379 | +4 | 13,230,170 | +4 | 13,759,594 |
Chester County | 433,501 | +15 | 498,886 | +7 | 533,837 | +7 | 573,576 |
Delaware County | 550,864 | +1 | 558,979 | +5 | 588,436 | +6 | 622,307 |
Montgomery County | 750,097 | +7 | 799,874 | +5 | 838,883 | +6 | 891,868 |