1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 3,763 | 33,625 | 69,666 | |
Population Median Age | 41 | 39 | 39 | |
Population by Age | 0-9 Yrs | 369 (9%) | 4429 (13%) | 8746 (12%) |
10-19 Yrs | 392 (10%) | 3752 (11%) | 8524 (12%) | |
20-29 Yrs | 607 (16%) | 4651 (13%) | 8561 (12%) | |
30-39 Yrs | 515 (13%) | 4616 (13%) | 9034 (12%) | |
40-49 Yrs | 398 (10%) | 3682 (10%) | 8963 (12%) | |
50-59 Yrs | 541 (14%) | 4853 (14%) | 10327 (14%) | |
60-69 Yrs | 548 (14%) | 4251 (12%) | 8353 (11%) | |
70+ Yrs | 393 (10%) | 3391 (10%) | 7158 (10%) | |
Median HH Income | $52,437 | $55,743 | $69,483 | |
Total Household Income | < 24K | 366 (22%) | 2832 (21%) | 4309 (16%) |
25-49K | 429 (25%) | 3015 (22%) | 5141 (19%) | |
50-74K | 293 (17%) | 2728 (20%) | 4778 (17%) | |
75-99K | 250 (15%) | 1584 (11%) | 3374 (12%) | |
100-199K | 267 (16%) | 2716 (20%) | 7183 (27%) | |
200K+ | 50 (3%) | 507 (3%) | 1804 (6%) | |
Highest Education Level | No Diploma | 323 | 2548 | 4020 |
Diploma or GED | 1169 | 8995 | 17243 | |
Some College | 519 | 4163 | 8360 | |
Assoc. Degree | 278 | 2232 | 4449 | |
Bachelors Degree | 311 | 3280 | 9070 | |
Higher Degree | 116 | 1942 | 4971 | |
Total Housing Units | 1,841 | 14,841 | 28,845 | |
--Owner-Occupied | 887 | 7,729 | 18,550 | |
--Renter-Occupied | 769 | 5,652 | 8,038 | |
Owner-Occupied Values | < 100K | 105 | 1442 | 2021 |
100-199K | 564 | 3389 | 6636 | |
200-299K | 163 | 1905 | 6088 | |
300-399K | 33 | 577 | 2318 | |
400-499K | 12 | 236 | 865 | |
500K+ | 10 | 180 | 622 | |
Total Working Age Population | 3,124 | 26,854 | 55,441 | |
In Work Force | 2,164 | 18,100 | 38,025 | |
Not In Work Force | 959 | 8,754 | 17,416 | |
Workforce Employed | 1,998 | 17,043 | 36,223 | |
Workforce Unemployed | 155 | 1,003 | 1,701 | |
Civlian Workforce | 2,153 | 18,045 | 37,924 | |
Military Workforce | 12 | 55 | 101 | |
Total Households | 1,655 | 13,381 | 26,588 | |
Family Households | 967 | 8,507 | 18,452 | |
Non-Family Households | 689 | 4,874 | 8,136 | |
Married Couple | 663 | 5,891 | 13,977 | |
Other Family | 303 | 2,616 | 4,474 | |
Married w/Child | 178 | 2,189 | 5,477 | |
Single Male w/Child | 13 | 207 | 421 | |
Single Female w/Child | 107 | 1,103 | 1,910 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Pennsylvania | 12,281,054 | +3 | 12,702,379 | +4 | 13,230,170 | +4 | 13,759,594 |
Berks County | 373,638 | +10 | 411,442 | +7 | 440,143 | +7 | 471,457 |
Chester County | 433,501 | +15 | 498,886 | +7 | 533,837 | +7 | 573,576 |
Montgomery County | 750,097 | +7 | 799,874 | +5 | 838,883 | +6 | 891,868 |