1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 21,398 | 100,445 | 339,489 | |
Population Median Age | 41 | 43 | 41 | |
Population by Age | 0-9 Yrs | 2627 (12%) | 11535 (11%) | 40626 (11%) |
10-19 Yrs | 2201 (10%) | 9748 (9%) | 35998 (10%) | |
20-29 Yrs | 2598 (12%) | 11186 (11%) | 41009 (12%) | |
30-39 Yrs | 2922 (13%) | 12726 (12%) | 46981 (13%) | |
40-49 Yrs | 2758 (12%) | 11889 (11%) | 40714 (11%) | |
50-59 Yrs | 2754 (12%) | 14224 (14%) | 46527 (13%) | |
60-69 Yrs | 3001 (14%) | 13403 (13%) | 42650 (12%) | |
70+ Yrs | 2537 (11%) | 15735 (15%) | 44984 (13%) | |
Median HH Income | $56,907 | $65,131 | $65,419 | |
Total Household Income | < 24K | 1663 (21%) | 7469 (20%) | 22890 (17%) |
25-49K | 1722 (22%) | 7402 (19%) | 27198 (21%) | |
50-74K | 1404 (18%) | 5927 (15%) | 22026 (17%) | |
75-99K | 883 (11%) | 4362 (11%) | 16401 (12%) | |
100-199K | 1450 (19%) | 9128 (24%) | 31315 (24%) | |
200K+ | 443 (5%) | 2821 (7%) | 8173 (6%) | |
Highest Education Level | No Diploma | 1546 | 6869 | 24210 |
Diploma or GED | 4818 | 23195 | 81855 | |
Some College | 1834 | 10711 | 40927 | |
Assoc. Degree | 1442 | 5727 | 18695 | |
Bachelors Degree | 3915 | 17526 | 51394 | |
Higher Degree | 1959 | 10733 | 28912 | |
Total Housing Units | 7,963 | 39,036 | 135,310 | |
--Owner-Occupied | 4,522 | 24,022 | 83,517 | |
--Renter-Occupied | 3,042 | 13,088 | 44,487 | |
Owner-Occupied Values | < 100K | 270 | 974 | 3638 |
100-199K | 846 | 3996 | 23522 | |
200-299K | 2261 | 9597 | 32211 | |
300-399K | 761 | 5581 | 14649 | |
400-499K | 227 | 2116 | 5129 | |
500K+ | 157 | 1758 | 4370 | |
Total Working Age Population | 17,121 | 82,472 | 276,338 | |
In Work Force | 10,475 | 50,498 | 175,259 | |
Not In Work Force | 6,647 | 31,974 | 101,079 | |
Workforce Employed | 9,816 | 47,512 | 165,255 | |
Workforce Unemployed | 649 | 2,958 | 9,878 | |
Civlian Workforce | 10,464 | 50,470 | 175,133 | |
Military Workforce | 10 | 28 | 126 | |
Total Households | 7,564 | 37,110 | 128,004 | |
Family Households | 5,420 | 24,866 | 85,034 | |
Non-Family Households | 2,144 | 12,244 | 42,970 | |
Married Couple | 4,430 | 19,473 | 63,133 | |
Other Family | 990 | 5,393 | 21,900 | |
Married w/Child | 1,600 | 6,982 | 23,521 | |
Single Male w/Child | 35 | 375 | 2,615 | |
Single Female w/Child | 300 | 1,818 | 6,870 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
Burlington County | 423,394 | +6 | 448,734 | 0 | 450,000 | +3 | 464,900 |
Pennsylvania | 12,281,054 | +3 | 12,702,379 | +4 | 13,230,170 | +4 | 13,759,594 |
Bucks County | 597,635 | +5 | 625,249 | +1 | 629,420 | +1 | 637,730 |
Montgomery County | 750,097 | +7 | 799,874 | +5 | 838,883 | +6 | 891,868 |
Philadelphia County | 1,517,550 | +1 | 1,526,006 | +8 | 1,653,729 | +6 | 1,753,054 |