1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 22,146 | 290,057 | 888,022 | |
Population Median Age | 37 | 34 | 36 | |
Population by Age | 0-9 Yrs | 3425 (15%) | 46026 (15%) | 122402 (13%) |
10-19 Yrs | 2399 (10%) | 43231 (14%) | 117207 (13%) | |
20-29 Yrs | 2695 (12%) | 46074 (15%) | 151240 (17%) | |
30-39 Yrs | 3677 (16%) | 46319 (15%) | 139466 (15%) | |
40-49 Yrs | 2753 (12%) | 36204 (12%) | 103342 (11%) | |
50-59 Yrs | 2933 (13%) | 32764 (11%) | 106840 (12%) | |
60-69 Yrs | 2733 (12%) | 24044 (8%) | 82398 (9%) | |
70+ Yrs | 1531 (6%) | 15396 (5%) | 65127 (7%) | |
Median HH Income | $43,181 | $37,049 | $44,286 | |
Total Household Income | < 24K | 2595 (31%) | 35474 (36%) | 105732 (32%) |
25-49K | 2034 (24%) | 23884 (24%) | 72794 (22%) | |
50-74K | 1186 (14%) | 13755 (14%) | 50040 (15%) | |
75-99K | 874 (10%) | 9572 (9%) | 33226 (10%) | |
100-199K | 1383 (16%) | 12158 (12%) | 49767 (15%) | |
200K+ | 190 (2%) | 2709 (2%) | 16389 (4%) | |
Highest Education Level | No Diploma | 3062 | 48540 | 113188 |
Diploma or GED | 6757 | 65553 | 191197 | |
Some College | 1996 | 26536 | 93384 | |
Assoc. Degree | 986 | 9739 | 32315 | |
Bachelors Degree | 1874 | 20509 | 90603 | |
Higher Degree | 819 | 10299 | 62721 | |
Total Housing Units | 9,364 | 110,865 | 375,665 | |
--Owner-Occupied | 5,216 | 52,159 | 170,390 | |
--Renter-Occupied | 3,046 | 45,393 | 157,557 | |
Owner-Occupied Values | < 100K | 1372 | 22234 | 56004 |
100-199K | 2667 | 18803 | 64539 | |
200-299K | 996 | 6364 | 21805 | |
300-399K | 96 | 2503 | 10952 | |
400-499K | 60 | 908 | 5230 | |
500K+ | 26 | 1347 | 11861 | |
Total Working Age Population | 17,086 | 216,133 | 696,304 | |
In Work Force | 10,299 | 128,168 | 426,682 | |
Not In Work Force | 6,787 | 87,965 | 269,622 | |
Workforce Employed | 9,330 | 114,139 | 384,280 | |
Workforce Unemployed | 969 | 13,988 | 42,125 | |
Civlian Workforce | 10,299 | 128,127 | 426,405 | |
Military Workforce | 0 | 40 | 277 | |
Total Households | 8,263 | 97,552 | 327,947 | |
Family Households | 4,976 | 60,195 | 185,162 | |
Non-Family Households | 3,287 | 37,357 | 142,785 | |
Married Couple | 2,440 | 24,834 | 91,157 | |
Other Family | 2,536 | 35,361 | 94,006 | |
Married w/Child | 894 | 10,531 | 35,232 | |
Single Male w/Child | 303 | 4,244 | 9,590 | |
Single Female w/Child | 1,000 | 14,713 | 38,813 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
Burlington County | 423,394 | +6 | 448,734 | 0 | 450,000 | +3 | 464,900 |
Camden County | 508,932 | +1 | 513,657 | 0 | 511,800 | +2 | 521,000 |
Pennsylvania | 12,281,054 | +3 | 12,702,379 | +4 | 13,230,170 | +4 | 13,759,594 |
Bucks County | 597,635 | +5 | 625,249 | +1 | 629,420 | +1 | 637,730 |
Montgomery County | 750,097 | +7 | 799,874 | +5 | 838,883 | +6 | 891,868 |
Philadelphia County | 1,517,550 | +1 | 1,526,006 | +8 | 1,653,729 | +6 | 1,753,054 |