1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 35,456 | 146,854 | 417,008 | |
Population Median Age | 42 | 40 | 39 | |
Population by Age | 0-9 Yrs | 1292 (3%) | 8837 (6%) | 38375 (9%) |
10-19 Yrs | 1365 (3%) | 9263 (6%) | 35789 (8%) | |
20-29 Yrs | 8498 (23%) | 29781 (20%) | 68747 (16%) | |
30-39 Yrs | 8299 (23%) | 33001 (22%) | 84247 (20%) | |
40-49 Yrs | 4081 (11%) | 19965 (13%) | 62625 (15%) | |
50-59 Yrs | 3960 (11%) | 16661 (11%) | 47633 (11%) | |
60-69 Yrs | 4921 (13%) | 16701 (11%) | 45086 (10%) | |
70+ Yrs | 3039 (8%) | 12645 (8%) | 34506 (8%) | |
Median HH Income | $58,954 | $70,373 | $81,589 | |
Total Household Income | < 24K | 6203 (27%) | 17078 (22%) | 30693 (16%) |
25-49K | 3884 (17%) | 12890 (16%) | 29598 (15%) | |
50-74K | 2727 (12%) | 10555 (13%) | 27471 (14%) | |
75-99K | 1982 (8%) | 8024 (10%) | 22910 (12%) | |
100-199K | 5195 (23%) | 18626 (24%) | 50907 (27%) | |
200K+ | 2544 (11%) | 10281 (13%) | 26023 (13%) | |
Highest Education Level | No Diploma | 816 | 3692 | 11262 |
Diploma or GED | 2641 | 10812 | 31570 | |
Some College | 4759 | 20147 | 55753 | |
Assoc. Degree | 1344 | 6123 | 18036 | |
Bachelors Degree | 12242 | 44200 | 115677 | |
Higher Degree | 8305 | 33677 | 85711 | |
Total Housing Units | 25,455 | 85,281 | 201,399 | |
--Owner-Occupied | 5,550 | 26,628 | 93,786 | |
--Renter-Occupied | 16,985 | 50,827 | 93,816 | |
Owner-Occupied Values | < 100K | 26 | 241 | 1030 |
100-199K | 154 | 404 | 1726 | |
200-299K | 362 | 1786 | 7070 | |
300-399K | 862 | 3283 | 15495 | |
400-499K | 846 | 4180 | 19171 | |
500K+ | 3300 | 16734 | 49294 | |
Total Working Age Population | 33,554 | 132,964 | 357,954 | |
In Work Force | 23,475 | 93,946 | 256,887 | |
Not In Work Force | 10,079 | 39,018 | 101,068 | |
Workforce Employed | 22,439 | 89,825 | 246,031 | |
Workforce Unemployed | 1,036 | 4,055 | 10,765 | |
Civlian Workforce | 23,475 | 93,880 | 256,796 | |
Military Workforce | 0 | 66 | 90 | |
Total Households | 22,535 | 77,454 | 187,602 | |
Family Households | 5,544 | 26,149 | 86,961 | |
Non-Family Households | 16,991 | 51,306 | 100,641 | |
Married Couple | 4,847 | 21,860 | 70,525 | |
Other Family | 697 | 4,289 | 16,437 | |
Married w/Child | 969 | 6,727 | 28,014 | |
Single Male w/Child | 76 | 577 | 2,386 | |
Single Female w/Child | 317 | 1,694 | 6,285 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Oregon | 3,421,399 | +12 | 3,831,074 | +11 | 4,264,810 | +11 | 4,727,438 |
Clackamas County | 338,391 | +11 | 375,992 | +14 | 428,860 | +14 | 490,011 |
Multnomah County | 660,486 | +11 | 735,334 | +12 | 822,675 | +10 | 906,904 |
Washington County | 445,342 | +19 | 529,710 | +17 | 619,337 | +16 | 718,633 |
Washington | 5,894,121 | +14 | 6,724,540 | +14 | 7,638,415 | +11 | 8,503,178 |
Clark County | 345,238 | +23 | 425,363 | +17 | 499,400 | +16 | 576,879 |