1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 26,065 | 159,457 | 304,436 | |
Population Median Age | 32 | 32 | 33 | |
Population by Age | 0-9 Yrs | 4448 (17%) | 28404 (17%) | 54018 (17%) |
10-19 Yrs | 4485 (17%) | 26276 (16%) | 47573 (15%) | |
20-29 Yrs | 4439 (17%) | 28332 (17%) | 53369 (17%) | |
30-39 Yrs | 3613 (13%) | 21457 (13%) | 42598 (13%) | |
40-49 Yrs | 3317 (12%) | 17223 (10%) | 32364 (10%) | |
50-59 Yrs | 2636 (10%) | 15836 (9%) | 31425 (10%) | |
60-69 Yrs | 1844 (7%) | 12135 (7%) | 23983 (7%) | |
70+ Yrs | 1283 (4%) | 9795 (6%) | 19106 (6%) | |
Median HH Income | $30,392 | $31,601 | $37,982 | |
Total Household Income | < 24K | 2885 (41%) | 19237 (41%) | 32843 (35%) |
25-49K | 2004 (28%) | 11913 (25%) | 23311 (25%) | |
50-74K | 1205 (17%) | 7025 (15%) | 15269 (16%) | |
75-99K | 417 (5%) | 3526 (7%) | 8916 (9%) | |
100-199K | 444 (6%) | 3688 (8%) | 10053 (10%) | |
200K+ | 35 (0%) | 479 (1%) | 1694 (1%) | |
Highest Education Level | No Diploma | 7294 | 36916 | 56872 |
Diploma or GED | 3527 | 21806 | 43214 | |
Some College | 2469 | 19101 | 41381 | |
Assoc. Degree | 541 | 5204 | 12920 | |
Bachelors Degree | 649 | 5810 | 16045 | |
Higher Degree | 226 | 2019 | 6776 | |
Total Housing Units | 7,511 | 49,723 | 98,991 | |
--Owner-Occupied | 2,476 | 15,248 | 36,924 | |
--Renter-Occupied | 4,514 | 30,619 | 55,164 | |
Owner-Occupied Values | < 100K | 669 | 2833 | 5010 |
100-199K | 1375 | 7885 | 15863 | |
200-299K | 328 | 3043 | 10745 | |
300-399K | 68 | 704 | 3103 | |
400-499K | 24 | 316 | 987 | |
500K+ | 12 | 468 | 1216 | |
Total Working Age Population | 18,920 | 114,806 | 220,353 | |
In Work Force | 10,767 | 63,021 | 128,613 | |
Not In Work Force | 8,154 | 51,785 | 91,740 | |
Workforce Employed | 9,683 | 55,384 | 114,333 | |
Workforce Unemployed | 1,083 | 7,592 | 14,083 | |
Civlian Workforce | 10,767 | 62,975 | 128,416 | |
Military Workforce | 0 | 46 | 196 | |
Total Households | 6,990 | 45,867 | 92,087 | |
Family Households | 5,498 | 31,832 | 63,395 | |
Non-Family Households | 1,492 | 14,035 | 28,692 | |
Married Couple | 2,853 | 16,142 | 33,294 | |
Other Family | 2,645 | 15,690 | 30,101 | |
Married w/Child | 1,469 | 8,242 | 16,408 | |
Single Male w/Child | 327 | 2,486 | 4,956 | |
Single Female w/Child | 947 | 6,894 | 12,658 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
California | 33,871,648 | +10 | 37,253,956 | +9 | 40,467,295 | +8 | 43,631,295 |
Fresno County | 799,407 | +16 | 930,450 | +11 | 1,032,052 | +11 | 1,142,991 |
Madera County | 123,109 | +23 | 150,865 | +8 | 162,293 | +14 | 185,579 |