1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 3,201 | 20,668 | 31,168 | |
Population Median Age | 35 | 36 | 36 | |
Population by Age | 0-9 Yrs | 497 (15%) | 3104 (15%) | 4780 (15%) |
10-19 Yrs | 538 (16%) | 3334 (16%) | 4724 (15%) | |
20-29 Yrs | 273 (8%) | 1655 (8%) | 2642 (8%) | |
30-39 Yrs | 416 (12%) | 2982 (14%) | 4160 (13%) | |
40-49 Yrs | 524 (16%) | 3377 (16%) | 4908 (15%) | |
50-59 Yrs | 506 (15%) | 3060 (14%) | 4836 (15%) | |
60-69 Yrs | 270 (8%) | 2048 (9%) | 3235 (10%) | |
70+ Yrs | 176 (5%) | 1109 (5%) | 1882 (6%) | |
Median HH Income | $112,359 | $127,249 | $128,386 | |
Total Household Income | < 24K | 95 (9%) | 421 (6%) | 653 (6%) |
25-49K | 96 (9%) | 515 (7%) | 792 (7%) | |
50-74K | 107 (10%) | 668 (9%) | 969 (9%) | |
75-99K | 163 (15%) | 934 (13%) | 1200 (11%) | |
100-199K | 344 (33%) | 2689 (40%) | 4059 (40%) | |
200K+ | 226 (21%) | 1457 (21%) | 2400 (23%) | |
Highest Education Level | No Diploma | 133 | 800 | 1176 |
Diploma or GED | 415 | 2787 | 4350 | |
Some College | 370 | 2176 | 3206 | |
Assoc. Degree | 172 | 1209 | 1745 | |
Bachelors Degree | 585 | 4093 | 5832 | |
Higher Degree | 382 | 2351 | 4012 | |
Total Housing Units | 1,126 | 7,190 | 10,740 | |
--Owner-Occupied | 804 | 5,667 | 8,791 | |
--Renter-Occupied | 227 | 1,017 | 1,282 | |
Owner-Occupied Values | < 100K | 16 | 75 | 169 |
100-199K | 145 | 1087 | 1400 | |
200-299K | 232 | 1718 | 2336 | |
300-399K | 269 | 1823 | 2846 | |
400-499K | 107 | 719 | 1311 | |
500K+ | 35 | 246 | 729 | |
Total Working Age Population | 2,371 | 15,391 | 23,192 | |
In Work Force | 1,667 | 11,279 | 17,014 | |
Not In Work Force | 705 | 4,112 | 6,177 | |
Workforce Employed | 1,614 | 10,897 | 16,436 | |
Workforce Unemployed | 52 | 362 | 559 | |
Civlian Workforce | 1,667 | 11,259 | 16,995 | |
Military Workforce | 0 | 20 | 20 | |
Total Households | 1,030 | 6,684 | 10,073 | |
Family Households | 830 | 5,321 | 8,130 | |
Non-Family Households | 200 | 1,363 | 1,943 | |
Married Couple | 667 | 4,416 | 6,868 | |
Other Family | 163 | 905 | 1,261 | |
Married w/Child | 353 | 2,264 | 3,523 | |
Single Male w/Child | 33 | 230 | 294 | |
Single Female w/Child | 76 | 353 | 454 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Delaware | 783,600 | +15 | 897,934 | +10 | 989,803 | +6 | 1,044,965 |
New Castle County | 500,265 | +8 | 538,479 | +6 | 571,165 | +4 | 596,221 |
New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
Gloucester County | 254,673 | +13 | 288,288 | +1 | 292,000 | +5 | 305,800 |
Salem County | 64,285 | +3 | 66,083 | -5 | 63,000 | -3 | 61,000 |
Pennsylvania | 12,281,054 | +3 | 12,702,379 | +4 | 13,230,170 | +4 | 13,759,594 |
Chester County | 433,501 | +15 | 498,886 | +7 | 533,837 | +7 | 573,576 |
Delaware County | 550,864 | +1 | 558,979 | +5 | 588,436 | +6 | 622,307 |