1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 3,180 | 18,496 | 21,922 | |
Population Median Age | 36 | 37 | 36 | |
Population by Age | 0-9 Yrs | 330 (10%) | 1994 (10%) | 2631 (12%) |
10-19 Yrs | 248 (7%) | 2626 (14%) | 3026 (13%) | |
20-29 Yrs | 949 (29%) | 4420 (23%) | 5025 (22%) | |
30-39 Yrs | 493 (15%) | 2192 (11%) | 2670 (12%) | |
40-49 Yrs | 266 (8%) | 1588 (8%) | 1986 (9%) | |
50-59 Yrs | 254 (7%) | 1664 (8%) | 1962 (8%) | |
60-69 Yrs | 407 (12%) | 2143 (11%) | 2577 (11%) | |
70+ Yrs | 234 (7%) | 1868 (10%) | 2045 (9%) | |
Median HH Income | $41,111 | $47,803 | $49,970 | |
Total Household Income | < 24K | 412 (29%) | 2146 (28%) | 2360 (26%) |
25-49K | 393 (27%) | 1730 (23%) | 2017 (23%) | |
50-74K | 299 (21%) | 1236 (16%) | 1490 (17%) | |
75-99K | 156 (11%) | 972 (12%) | 1078 (12%) | |
100-199K | 151 (10%) | 1185 (15%) | 1517 (17%) | |
200K+ | 1 (0%) | 227 (3%) | 289 (3%) | |
Highest Education Level | No Diploma | 160 | 715 | 842 |
Diploma or GED | 336 | 2598 | 3178 | |
Some College | 492 | 2097 | 2583 | |
Assoc. Degree | 234 | 1118 | 1250 | |
Bachelors Degree | 445 | 2811 | 3176 | |
Higher Degree | 220 | 1479 | 1870 | |
Total Housing Units | 1,749 | 8,758 | 10,141 | |
--Owner-Occupied | 620 | 4,083 | 4,880 | |
--Renter-Occupied | 793 | 3,412 | 3,871 | |
Owner-Occupied Values | < 100K | 180 | 669 | 791 |
100-199K | 384 | 2056 | 2283 | |
200-299K | 50 | 1077 | 1334 | |
300-399K | 2 | 193 | 298 | |
400-499K | 0 | 24 | 58 | |
500K+ | 3 | 65 | 116 | |
Total Working Age Population | 2,693 | 15,265 | 17,782 | |
In Work Force | 2,178 | 10,917 | 12,809 | |
Not In Work Force | 514 | 4,347 | 4,973 | |
Workforce Employed | 2,112 | 10,513 | 12,383 | |
Workforce Unemployed | 66 | 404 | 426 | |
Civlian Workforce | 2,178 | 10,917 | 12,809 | |
Military Workforce | 0 | 0 | 0 | |
Total Households | 1,413 | 7,495 | 8,751 | |
Family Households | 690 | 3,863 | 4,722 | |
Non-Family Households | 723 | 3,633 | 4,029 | |
Married Couple | 478 | 2,948 | 3,651 | |
Other Family | 212 | 915 | 1,071 | |
Married w/Child | 144 | 1,070 | 1,328 | |
Single Male w/Child | 16 | 76 | 97 | |
Single Female w/Child | 119 | 409 | 507 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Kansas | 2,688,418 | +6 | 2,853,118 | +5 | 2,988,194 | +5 | 3,140,008 |
Ellis County | 27,507 | +3 | 28,452 | +5 | 29,894 | +6 | 31,730 |