1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 10,966 | 53,188 | 87,945 | |
Population Median Age | 37 | 38 | 38 | |
Population by Age | 0-9 Yrs | 1673 (15%) | 7108 (13%) | 12087 (13%) |
10-19 Yrs | 1350 (12%) | 7501 (14%) | 13038 (14%) | |
20-29 Yrs | 1648 (15%) | 6387 (12%) | 9110 (10%) | |
30-39 Yrs | 1546 (14%) | 7277 (13%) | 11695 (13%) | |
40-49 Yrs | 1099 (10%) | 6439 (12%) | 11634 (13%) | |
50-59 Yrs | 1463 (13%) | 7487 (14%) | 12744 (14%) | |
60-69 Yrs | 1034 (9%) | 5292 (9%) | 8578 (9%) | |
70+ Yrs | 1152 (10%) | 5696 (10%) | 9058 (10%) | |
Median HH Income | $62,730 | $75,446 | $87,125 | |
Total Household Income | < 24K | 832 (18%) | 2839 (13%) | 3500 (10%) |
25-49K | 847 (18%) | 3702 (17%) | 5142 (15%) | |
50-74K | 961 (21%) | 3977 (18%) | 5514 (16%) | |
75-99K | 613 (13%) | 3524 (16%) | 5222 (15%) | |
100-199K | 1170 (25%) | 5875 (27%) | 10919 (32%) | |
200K+ | 123 (2%) | 1245 (5%) | 3081 (9%) | |
Highest Education Level | No Diploma | 313 | 1451 | 2127 |
Diploma or GED | 1674 | 7805 | 11455 | |
Some College | 2169 | 9011 | 13763 | |
Assoc. Degree | 667 | 3077 | 4792 | |
Bachelors Degree | 1619 | 9535 | 16610 | |
Higher Degree | 856 | 4915 | 9927 | |
Total Housing Units | 4,766 | 22,522 | 35,140 | |
--Owner-Occupied | 2,877 | 14,784 | 24,937 | |
--Renter-Occupied | 1,670 | 6,378 | 8,441 | |
Owner-Occupied Values | < 100K | 296 | 860 | 1079 |
100-199K | 1859 | 8494 | 10793 | |
200-299K | 652 | 3770 | 7207 | |
300-399K | 60 | 1040 | 3768 | |
400-499K | 0 | 335 | 1306 | |
500K+ | 10 | 286 | 783 | |
Total Working Age Population | 8,457 | 41,145 | 67,369 | |
In Work Force | 5,975 | 28,778 | 47,185 | |
Not In Work Force | 2,482 | 12,366 | 20,184 | |
Workforce Employed | 5,661 | 27,771 | 45,683 | |
Workforce Unemployed | 217 | 852 | 1,332 | |
Civlian Workforce | 5,878 | 28,623 | 47,016 | |
Military Workforce | 97 | 155 | 170 | |
Total Households | 4,547 | 21,162 | 33,378 | |
Family Households | 3,112 | 14,338 | 24,029 | |
Non-Family Households | 1,435 | 6,824 | 9,349 | |
Married Couple | 2,114 | 11,045 | 19,289 | |
Other Family | 998 | 3,293 | 4,740 | |
Married w/Child | 771 | 4,758 | 8,737 | |
Single Male w/Child | 87 | 398 | 664 | |
Single Female w/Child | 454 | 1,525 | 2,113 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Missouri | 5,595,211 | +7 | 5,988,927 | +7 | 6,389,850 | +6 | 6,746,762 |
Cass County | 82,092 | +21 | 99,478 | +22 | 121,499 | +13 | 136,933 |
Jackson County | 654,880 | +3 | 674,158 | +2 | 689,226 | +4 | 714,467 |