1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 7,281 | 68,350 | 352,860 | |
Population Median Age | 40 | 41 | 40 | |
Population by Age | 0-9 Yrs | 726 (9%) | 7877 (11%) | 41941 (11%) |
10-19 Yrs | 1303 (17%) | 8955 (13%) | 47001 (13%) | |
20-29 Yrs | 599 (8%) | 6483 (9%) | 40826 (11%) | |
30-39 Yrs | 457 (6%) | 6889 (10%) | 42870 (12%) | |
40-49 Yrs | 1253 (17%) | 9966 (14%) | 48473 (13%) | |
50-59 Yrs | 1376 (18%) | 11664 (17%) | 51680 (14%) | |
60-69 Yrs | 867 (11%) | 7701 (11%) | 39342 (11%) | |
70+ Yrs | 699 (9%) | 8815 (12%) | 40726 (11%) | |
Median HH Income | $154,053 | $118,475 | $91,170 | |
Total Household Income | < 24K | 133 (5%) | 2479 (10%) | 20375 (15%) |
25-49K | 188 (7%) | 2687 (10%) | 18401 (14%) | |
50-74K | 204 (8%) | 2519 (10%) | 15968 (12%) | |
75-99K | 205 (8%) | 2762 (11%) | 14215 (11%) | |
100-199K | 924 (38%) | 8132 (32%) | 36816 (28%) | |
200K+ | 744 (31%) | 6140 (24%) | 22104 (17%) | |
Highest Education Level | No Diploma | 187 | 2563 | 28330 |
Diploma or GED | 742 | 8782 | 50919 | |
Some College | 375 | 6731 | 36226 | |
Assoc. Degree | 270 | 2697 | 15339 | |
Bachelors Degree | 1904 | 16055 | 64668 | |
Higher Degree | 1363 | 11441 | 48747 | |
Total Housing Units | 2,517 | 26,102 | 136,837 | |
--Owner-Occupied | 2,022 | 18,697 | 72,738 | |
--Renter-Occupied | 376 | 6,022 | 55,142 | |
Owner-Occupied Values | < 100K | 31 | 343 | 2216 |
100-199K | 6 | 330 | 3976 | |
200-299K | 30 | 786 | 5840 | |
300-399K | 123 | 2913 | 14301 | |
400-499K | 220 | 3222 | 13724 | |
500K+ | 1611 | 11104 | 32681 | |
Total Working Age Population | 5,843 | 55,042 | 282,070 | |
In Work Force | 3,693 | 35,596 | 185,659 | |
Not In Work Force | 2,150 | 19,446 | 96,412 | |
Workforce Employed | 3,510 | 34,249 | 175,880 | |
Workforce Unemployed | 183 | 1,346 | 9,757 | |
Civlian Workforce | 3,693 | 35,596 | 185,637 | |
Military Workforce | 0 | 0 | 22 | |
Total Households | 2,398 | 24,719 | 127,880 | |
Family Households | 2,010 | 18,738 | 88,767 | |
Non-Family Households | 388 | 5,982 | 39,113 | |
Married Couple | 1,816 | 15,626 | 65,084 | |
Other Family | 194 | 3,112 | 23,684 | |
Married w/Child | 859 | 7,154 | 29,197 | |
Single Male w/Child | 18 | 185 | 2,723 | |
Single Female w/Child | 91 | 1,031 | 8,540 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
Bergen County | 884,118 | +2 | 905,116 | +7 | 967,500 | +7 | 1,031,500 |
New York | 18,976,457 | +2 | 19,378,102 | +4 | 20,146,131 | +2 | 20,604,030 |
Bronx County | 1,332,650 | +4 | 1,385,108 | +10 | 1,519,809 | +6 | 1,604,168 |
Rockland County | 286,753 | +9 | 311,687 | +8 | 336,544 | +6 | 356,758 |
Westchester County | 923,459 | +3 | 949,113 | +5 | 996,039 | +4 | 1,037,234 |