1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 38,136 | 176,672 | 357,968 | |
Population Median Age | 38 | 36 | 36 | |
Population by Age | 0-9 Yrs | 1157 (3%) | 13693 (7%) | 39421 (11%) |
10-19 Yrs | 909 (2%) | 12432 (7%) | 33186 (9%) | |
20-29 Yrs | 14010 (36%) | 47631 (26%) | 77098 (21%) | |
30-39 Yrs | 9012 (23%) | 37198 (21%) | 64722 (18%) | |
40-49 Yrs | 3938 (10%) | 21940 (12%) | 45521 (12%) | |
50-59 Yrs | 3829 (10%) | 20028 (11%) | 42021 (11%) | |
60-69 Yrs | 2880 (7%) | 14261 (8%) | 31526 (8%) | |
70+ Yrs | 2400 (6%) | 9489 (5%) | 24473 (6%) | |
Median HH Income | $92,764 | $78,017 | $69,104 | |
Total Household Income | < 24K | 2714 (11%) | 13285 (15%) | 29825 (18%) |
25-49K | 2934 (12%) | 13988 (15%) | 30162 (18%) | |
50-74K | 4230 (17%) | 15537 (17%) | 27090 (16%) | |
75-99K | 3274 (13%) | 11118 (12%) | 18387 (11%) | |
100-199K | 7389 (30%) | 21017 (23%) | 32387 (19%) | |
200K+ | 3868 (15%) | 13360 (15%) | 24851 (15%) | |
Highest Education Level | No Diploma | 915 | 15243 | 38380 |
Diploma or GED | 2121 | 14353 | 36762 | |
Some College | 3776 | 18318 | 36459 | |
Assoc. Degree | 1134 | 5612 | 9869 | |
Bachelors Degree | 13450 | 49078 | 80947 | |
Higher Degree | 9970 | 31608 | 54288 | |
Total Housing Units | 28,404 | 102,454 | 187,401 | |
--Owner-Occupied | 6,067 | 26,607 | 58,814 | |
--Renter-Occupied | 18,342 | 61,698 | 103,888 | |
Owner-Occupied Values | < 100K | 300 | 1823 | 6979 |
100-199K | 1007 | 3764 | 8578 | |
200-299K | 958 | 3310 | 6061 | |
300-399K | 952 | 3456 | 6553 | |
400-499K | 815 | 3047 | 5755 | |
500K+ | 2036 | 11208 | 24890 | |
Total Working Age Population | 36,439 | 155,844 | 298,169 | |
In Work Force | 30,329 | 115,960 | 211,498 | |
Not In Work Force | 6,110 | 39,884 | 86,671 | |
Workforce Employed | 29,587 | 112,306 | 202,511 | |
Workforce Unemployed | 726 | 3,610 | 8,904 | |
Civlian Workforce | 30,313 | 115,916 | 211,415 | |
Military Workforce | 16 | 44 | 84 | |
Total Households | 24,410 | 88,305 | 162,702 | |
Family Households | 6,013 | 31,902 | 72,080 | |
Non-Family Households | 18,397 | 56,404 | 90,622 | |
Married Couple | 4,649 | 23,859 | 51,900 | |
Other Family | 1,364 | 8,043 | 20,179 | |
Married w/Child | 602 | 7,455 | 20,229 | |
Single Male w/Child | 110 | 1,030 | 2,230 | |
Single Female w/Child | 566 | 3,069 | 7,972 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Texas | 20,851,820 | +21 | 25,145,561 | +18 | 29,677,668 | +18 | 34,894,452 |
Dallas County | 2,218,899 | +7 | 2,368,139 | +15 | 2,734,111 | +14 | 3,106,298 |