1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 747 | 17,220 | 43,002 | |
Population Median Age | 42 | 33 | 35 | |
Population by Age | 0-9 Yrs | 83 (11%) | 2795 (16%) | 6205 (14%) |
10-19 Yrs | 103 (13%) | 3173 (18%) | 6517 (15%) | |
20-29 Yrs | 67 (8%) | 2409 (13%) | 6360 (14%) | |
30-39 Yrs | 103 (13%) | 2556 (14%) | 6482 (15%) | |
40-49 Yrs | 76 (10%) | 1728 (10%) | 5493 (12%) | |
50-59 Yrs | 119 (15%) | 1880 (10%) | 4849 (11%) | |
60-69 Yrs | 82 (10%) | 1409 (8%) | 3838 (8%) | |
70+ Yrs | 112 (14%) | 1270 (7%) | 3258 (7%) | |
Median HH Income | $76,358 | $50,891 | $50,345 | |
Total Household Income | < 24K | 25 (8%) | 1311 (23%) | 3579 (27%) |
25-49K | 70 (23%) | 1449 (25%) | 2919 (22%) | |
50-74K | 49 (16%) | 938 (16%) | 2235 (17%) | |
75-99K | 48 (16%) | 759 (13%) | 1632 (12%) | |
100-199K | 90 (30%) | 991 (17%) | 2300 (17%) | |
200K+ | 11 (3%) | 142 (2%) | 397 (3%) | |
Highest Education Level | No Diploma | 47 | 2569 | 6755 |
Diploma or GED | 229 | 3997 | 11163 | |
Some College | 95 | 1574 | 4383 | |
Assoc. Degree | 32 | 667 | 1831 | |
Bachelors Degree | 73 | 907 | 2261 | |
Higher Degree | 47 | 460 | 1065 | |
Total Housing Units | 321 | 6,030 | 14,438 | |
--Owner-Occupied | 266 | 3,288 | 7,561 | |
--Renter-Occupied | 26 | 2,301 | 5,502 | |
Owner-Occupied Values | < 100K | 16 | 523 | 1568 |
100-199K | 90 | 1547 | 3538 | |
200-299K | 108 | 815 | 1646 | |
300-399K | 39 | 279 | 463 | |
400-499K | 0 | 14 | 151 | |
500K+ | 13 | 110 | 193 | |
Total Working Age Population | 607 | 12,390 | 32,576 | |
In Work Force | 370 | 7,780 | 17,642 | |
Not In Work Force | 237 | 4,610 | 14,934 | |
Workforce Employed | 341 | 7,337 | 16,518 | |
Workforce Unemployed | 29 | 443 | 1,124 | |
Civlian Workforce | 370 | 7,780 | 17,642 | |
Military Workforce | 0 | 0 | 0 | |
Total Households | 292 | 5,590 | 13,063 | |
Family Households | 203 | 4,001 | 9,006 | |
Non-Family Households | 90 | 1,588 | 4,057 | |
Married Couple | 164 | 2,161 | 4,906 | |
Other Family | 39 | 1,840 | 4,100 | |
Married w/Child | 70 | 1,011 | 2,155 | |
Single Male w/Child | 0 | 266 | 482 | |
Single Female w/Child | 9 | 794 | 1,652 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
Cumberland County | 146,438 | +7 | 156,898 | +1 | 158,600 | +2 | 162,000 |
Gloucester County | 254,673 | +13 | 288,288 | +1 | 292,000 | +5 | 305,800 |
Salem County | 64,285 | +3 | 66,083 | -5 | 63,000 | -3 | 61,000 |