1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 12,831 | 44,203 | 52,882 | |
Population Median Age | 42 | 40 | 41 | |
Population by Age | 0-9 Yrs | 1269 (9%) | 5455 (12%) | 6110 (11%) |
10-19 Yrs | 1470 (11%) | 5140 (11%) | 5976 (11%) | |
20-29 Yrs | 1666 (12%) | 5817 (13%) | 6560 (12%) | |
30-39 Yrs | 1490 (11%) | 5718 (12%) | 6658 (12%) | |
40-49 Yrs | 1672 (13%) | 4921 (11%) | 6027 (11%) | |
50-59 Yrs | 1935 (15%) | 5883 (13%) | 7370 (13%) | |
60-69 Yrs | 1538 (11%) | 5585 (12%) | 7081 (13%) | |
70+ Yrs | 1791 (13%) | 5684 (12%) | 7100 (13%) | |
Median HH Income | $53,251 | $52,989 | $55,231 | |
Total Household Income | < 24K | 1307 (21%) | 4077 (21%) | 4463 (20%) |
25-49K | 1458 (24%) | 4787 (25%) | 5435 (24%) | |
50-74K | 1321 (22%) | 3984 (21%) | 4462 (20%) | |
75-99K | 640 (10%) | 2421 (12%) | 3002 (13%) | |
100-199K | 1048 (17%) | 3046 (16%) | 3928 (17%) | |
200K+ | 166 (2%) | 649 (3%) | 904 (4%) | |
Highest Education Level | No Diploma | 1083 | 4235 | 4973 |
Diploma or GED | 2697 | 8239 | 9766 | |
Some College | 2671 | 9086 | 10983 | |
Assoc. Degree | 904 | 2923 | 3747 | |
Bachelors Degree | 1041 | 4163 | 5359 | |
Higher Degree | 714 | 2154 | 2894 | |
Total Housing Units | 6,291 | 20,006 | 23,344 | |
--Owner-Occupied | 2,641 | 9,796 | 12,321 | |
--Renter-Occupied | 3,301 | 9,169 | 9,872 | |
Owner-Occupied Values | < 100K | 329 | 1636 | 1834 |
100-199K | 393 | 1635 | 1819 | |
200-299K | 872 | 3141 | 3618 | |
300-399K | 663 | 1864 | 2586 | |
400-499K | 277 | 843 | 1188 | |
500K+ | 105 | 676 | 1276 | |
Total Working Age Population | 10,722 | 35,704 | 43,218 | |
In Work Force | 6,628 | 22,471 | 26,505 | |
Not In Work Force | 4,094 | 13,233 | 16,713 | |
Workforce Employed | 6,338 | 21,356 | 25,142 | |
Workforce Unemployed | 289 | 1,109 | 1,352 | |
Civlian Workforce | 6,627 | 22,465 | 26,493 | |
Military Workforce | 1 | 5 | 12 | |
Total Households | 5,941 | 18,964 | 22,194 | |
Family Households | 3,278 | 11,274 | 13,694 | |
Non-Family Households | 2,663 | 7,690 | 8,500 | |
Married Couple | 2,362 | 7,639 | 9,539 | |
Other Family | 916 | 3,635 | 4,155 | |
Married w/Child | 843 | 2,910 | 3,423 | |
Single Male w/Child | 104 | 738 | 794 | |
Single Female w/Child | 358 | 1,193 | 1,353 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Nevada | 1,998,257 | +35 | 2,700,551 | +17 | 3,149,234 | +10 | 3,460,728 |
Douglas County | 41,259 | +14 | 46,997 | +6 | 49,695 | +2 | 50,673 |
Lyon County | 34,501 | +51 | 51,980 | +12 | 57,987 | +13 | 65,788 |
Washoe County | 339,486 | +24 | 421,407 | +14 | 479,336 | +13 | 542,877 |
Carson City | 52,457 | +5 | 55,274 | +2 | 56,546 | +2 | 57,790 |