1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 27,880 | 293,837 | 658,350 | |
Population Median Age | 39 | 38 | 38 | |
Population by Age | 0-9 Yrs | 3251 (11%) | 37675 (12%) | 85329 (12%) |
10-19 Yrs | 2826 (10%) | 36681 (12%) | 84553 (12%) | |
20-29 Yrs | 3844 (13%) | 41413 (14%) | 89844 (13%) | |
30-39 Yrs | 4789 (17%) | 43924 (14%) | 93706 (14%) | |
40-49 Yrs | 3480 (12%) | 39248 (13%) | 86630 (13%) | |
50-59 Yrs | 4187 (15%) | 39346 (13%) | 86912 (13%) | |
60-69 Yrs | 2882 (10%) | 29386 (10%) | 69017 (10%) | |
70+ Yrs | 2622 (9%) | 26163 (8%) | 62358 (9%) | |
Median HH Income | $73,153 | $66,321 | $69,900 | |
Total Household Income | < 24K | 1869 (17%) | 19520 (19%) | 43916 (19%) |
25-49K | 1974 (18%) | 19647 (19%) | 41173 (18%) | |
50-74K | 1510 (14%) | 16584 (16%) | 33901 (15%) | |
75-99K | 1262 (12%) | 12716 (12%) | 27742 (12%) | |
100-199K | 3114 (29%) | 24966 (24%) | 56489 (25%) | |
200K+ | 733 (7%) | 7500 (7%) | 21674 (9%) | |
Highest Education Level | No Diploma | 2886 | 32326 | 67344 |
Diploma or GED | 7354 | 67994 | 140306 | |
Some College | 3366 | 32444 | 70158 | |
Assoc. Degree | 1350 | 11587 | 25071 | |
Bachelors Degree | 3870 | 37443 | 92745 | |
Higher Degree | 1300 | 17106 | 48494 | |
Total Housing Units | 11,062 | 107,291 | 240,309 | |
--Owner-Occupied | 5,087 | 45,146 | 107,523 | |
--Renter-Occupied | 5,375 | 55,786 | 117,372 | |
Owner-Occupied Values | < 100K | 119 | 1379 | 3006 |
100-199K | 226 | 3538 | 7066 | |
200-299K | 1118 | 9258 | 19617 | |
300-399K | 1960 | 15481 | 34124 | |
400-499K | 1059 | 9382 | 21906 | |
500K+ | 605 | 6108 | 21805 | |
Total Working Age Population | 23,022 | 234,859 | 522,088 | |
In Work Force | 15,424 | 154,923 | 339,080 | |
Not In Work Force | 7,597 | 79,936 | 183,008 | |
Workforce Employed | 14,844 | 148,396 | 324,325 | |
Workforce Unemployed | 552 | 6,402 | 14,544 | |
Civlian Workforce | 15,395 | 154,798 | 338,869 | |
Military Workforce | 29 | 125 | 211 | |
Total Households | 10,461 | 100,933 | 224,896 | |
Family Households | 6,882 | 70,597 | 158,984 | |
Non-Family Households | 3,579 | 30,335 | 65,912 | |
Married Couple | 5,051 | 46,327 | 106,803 | |
Other Family | 1,831 | 24,270 | 52,181 | |
Married w/Child | 2,145 | 20,130 | 46,479 | |
Single Male w/Child | 151 | 2,544 | 5,185 | |
Single Female w/Child | 516 | 8,971 | 19,133 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
Bergen County | 884,118 | +2 | 905,116 | +7 | 967,500 | +7 | 1,031,500 |
Essex County | 793,633 | -1 | 783,969 | +3 | 808,300 | +3 | 829,800 |
Hudson County | 608,975 | +4 | 634,266 | +12 | 708,100 | +6 | 747,400 |
Passaic County | 489,049 | +2 | 501,226 | +4 | 521,700 | +3 | 536,100 |
New York | 18,976,457 | +2 | 19,378,102 | +4 | 20,146,131 | +2 | 20,604,030 |
New York County | 1,537,195 | +3 | 1,585,873 | +6 | 1,688,894 | +2 | 1,727,631 |