1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 4,933 | 82,963 | 349,570 | |
Population Median Age | 41 | 41 | 38 | |
Population by Age | 0-9 Yrs | 456 (9%) | 8576 (10%) | 44376 (12%) |
10-19 Yrs | 645 (13%) | 8960 (10%) | 42930 (12%) | |
20-29 Yrs | 576 (11%) | 12163 (14%) | 47279 (13%) | |
30-39 Yrs | 514 (10%) | 10888 (13%) | 51620 (14%) | |
40-49 Yrs | 821 (16%) | 10378 (12%) | 43634 (12%) | |
50-59 Yrs | 793 (16%) | 13017 (15%) | 47956 (13%) | |
60-69 Yrs | 544 (11%) | 9619 (11%) | 37102 (10%) | |
70+ Yrs | 585 (11%) | 9364 (11%) | 34674 (9%) | |
Median HH Income | $104,408 | $71,699 | $59,917 | |
Total Household Income | < 24K | 111 (6%) | 4756 (15%) | 25524 (19%) |
25-49K | 146 (7%) | 5393 (17%) | 28109 (21%) | |
50-74K | 365 (19%) | 6212 (19%) | 23571 (18%) | |
75-99K | 261 (14%) | 3906 (12%) | 16272 (12%) | |
100-199K | 672 (36%) | 8006 (25%) | 27223 (21%) | |
200K+ | 292 (15%) | 2939 (9%) | 7896 (6%) | |
Highest Education Level | No Diploma | 144 | 5338 | 29776 |
Diploma or GED | 920 | 19852 | 88010 | |
Some College | 623 | 10838 | 43093 | |
Assoc. Degree | 360 | 4718 | 18186 | |
Bachelors Degree | 997 | 12426 | 41419 | |
Higher Degree | 524 | 6237 | 21076 | |
Total Housing Units | 2,079 | 34,073 | 140,079 | |
--Owner-Occupied | 1,409 | 21,569 | 83,915 | |
--Renter-Occupied | 438 | 9,643 | 44,680 | |
Owner-Occupied Values | < 100K | 23 | 1230 | 9613 |
100-199K | 184 | 8604 | 40137 | |
200-299K | 723 | 7066 | 21782 | |
300-399K | 328 | 2694 | 6275 | |
400-499K | 58 | 760 | 2116 | |
500K+ | 92 | 1215 | 3992 | |
Total Working Age Population | 4,143 | 69,128 | 279,067 | |
In Work Force | 2,930 | 43,941 | 177,236 | |
Not In Work Force | 1,213 | 25,187 | 101,831 | |
Workforce Employed | 2,719 | 40,910 | 163,562 | |
Workforce Unemployed | 185 | 2,897 | 13,429 | |
Civlian Workforce | 2,903 | 43,807 | 176,991 | |
Military Workforce | 27 | 134 | 245 | |
Total Households | 1,848 | 31,212 | 128,596 | |
Family Households | 1,326 | 20,042 | 83,391 | |
Non-Family Households | 521 | 11,170 | 45,204 | |
Married Couple | 1,089 | 14,828 | 54,726 | |
Other Family | 237 | 5,214 | 28,666 | |
Married w/Child | 431 | 5,538 | 22,201 | |
Single Male w/Child | 21 | 529 | 3,387 | |
Single Female w/Child | 115 | 1,711 | 10,625 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
Burlington County | 423,394 | +6 | 448,734 | 0 | 450,000 | +3 | 464,900 |
Camden County | 508,932 | +1 | 513,657 | 0 | 511,800 | +2 | 521,000 |
Pennsylvania | 12,281,054 | +3 | 12,702,379 | +4 | 13,230,170 | +4 | 13,759,594 |
Bucks County | 597,635 | +5 | 625,249 | +1 | 629,420 | +1 | 637,730 |
Montgomery County | 750,097 | +7 | 799,874 | +5 | 838,883 | +6 | 891,868 |
Philadelphia County | 1,517,550 | +1 | 1,526,006 | +8 | 1,653,729 | +6 | 1,753,054 |