1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 2,788 | 18,283 | 35,404 | |
Population Median Age | 38 | 40 | 41 | |
Population by Age | 0-9 Yrs | 418 (14%) | 1990 (10%) | 3595 (10%) |
10-19 Yrs | 368 (13%) | 2774 (15%) | 5031 (14%) | |
20-29 Yrs | 376 (13%) | 1870 (10%) | 3392 (9%) | |
30-39 Yrs | 347 (12%) | 2135 (11%) | 3635 (10%) | |
40-49 Yrs | 387 (13%) | 2622 (14%) | 4993 (14%) | |
50-59 Yrs | 269 (9%) | 2834 (15%) | 6273 (17%) | |
60-69 Yrs | 323 (11%) | 2198 (12%) | 4629 (13%) | |
70+ Yrs | 299 (10%) | 1860 (10%) | 3857 (10%) | |
Median HH Income | $56,992 | $110,099 | $122,402 | |
Total Household Income | < 24K | 218 (22%) | 769 (11%) | 1116 (8%) |
25-49K | 249 (25%) | 904 (13%) | 1423 (10%) | |
50-74K | 57 (5%) | 769 (11%) | 1408 (10%) | |
75-99K | 52 (5%) | 592 (8%) | 1327 (10%) | |
100-199K | 191 (19%) | 1949 (29%) | 4330 (33%) | |
200K+ | 193 (20%) | 1637 (24%) | 3408 (26%) | |
Highest Education Level | No Diploma | 329 | 1073 | 1490 |
Diploma or GED | 434 | 2483 | 4733 | |
Some College | 275 | 1618 | 3174 | |
Assoc. Degree | 94 | 790 | 1533 | |
Bachelors Degree | 505 | 4005 | 8466 | |
Higher Degree | 229 | 2623 | 5433 | |
Total Housing Units | 997 | 7,021 | 13,730 | |
--Owner-Occupied | 427 | 4,765 | 10,520 | |
--Renter-Occupied | 533 | 1,855 | 2,493 | |
Owner-Occupied Values | < 100K | 26 | 88 | 163 |
100-199K | 3 | 278 | 621 | |
200-299K | 54 | 823 | 1428 | |
300-399K | 161 | 979 | 2011 | |
400-499K | 81 | 1078 | 2451 | |
500K+ | 103 | 1518 | 3845 | |
Total Working Age Population | 2,122 | 14,515 | 28,758 | |
In Work Force | 1,437 | 10,114 | 19,900 | |
Not In Work Force | 684 | 4,401 | 8,858 | |
Workforce Employed | 1,373 | 9,698 | 19,070 | |
Workforce Unemployed | 64 | 417 | 829 | |
Civlian Workforce | 1,437 | 10,114 | 19,899 | |
Military Workforce | 0 | 0 | 1 | |
Total Households | 961 | 6,620 | 13,012 | |
Family Households | 651 | 4,882 | 9,914 | |
Non-Family Households | 309 | 1,738 | 3,098 | |
Married Couple | 417 | 4,088 | 8,551 | |
Other Family | 234 | 794 | 1,363 | |
Married w/Child | 199 | 1,820 | 3,446 | |
Single Male w/Child | 59 | 150 | 196 | |
Single Female w/Child | 66 | 236 | 436 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
Hunterdon County | 121,989 | +5 | 128,349 | -3 | 124,200 | -3 | 120,700 |
Somerset County | 297,490 | +9 | 323,444 | +6 | 342,900 | +7 | 366,700 |
Warren County | 102,437 | +6 | 108,692 | -4 | 104,300 | -2 | 102,600 |
Pennsylvania | 12,281,054 | +3 | 12,702,379 | +4 | 13,230,170 | +4 | 13,759,594 |
Bucks County | 597,635 | +5 | 625,249 | +1 | 629,420 | +1 | 637,730 |