1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 25,126 | 90,991 | 117,581 | |
Population Median Age | 28 | 34 | 36 | |
Population by Age | 0-9 Yrs | 913 (3%) | 5225 (5%) | 7688 (6%) |
10-19 Yrs | 6510 (25%) | 14152 (15%) | 17287 (14%) | |
20-29 Yrs | 11354 (45%) | 31204 (34%) | 34522 (29%) | |
30-39 Yrs | 1787 (7%) | 10594 (11%) | 14240 (12%) | |
40-49 Yrs | 1171 (4%) | 7949 (8%) | 11511 (9%) | |
50-59 Yrs | 1191 (4%) | 8029 (8%) | 12009 (10%) | |
60-69 Yrs | 962 (3%) | 7128 (7%) | 11131 (9%) | |
70+ Yrs | 1238 (4%) | 6711 (7%) | 9194 (7%) | |
Median HH Income | $38,785 | $63,814 | $72,124 | |
Total Household Income | < 24K | 2965 (36%) | 8337 (23%) | 9385 (20%) |
25-49K | 1654 (20%) | 6468 (17%) | 7982 (17%) | |
50-74K | 1016 (12%) | 5378 (14%) | 6745 (14%) | |
75-99K | 735 (9%) | 3512 (9%) | 4564 (9%) | |
100-199K | 1134 (13%) | 7452 (20%) | 10789 (23%) | |
200K+ | 643 (7%) | 4792 (13%) | 7325 (15%) | |
Highest Education Level | No Diploma | 179 | 1361 | 2097 |
Diploma or GED | 630 | 3143 | 4561 | |
Some College | 1320 | 5574 | 7833 | |
Assoc. Degree | 489 | 1772 | 2645 | |
Bachelors Degree | 3008 | 18362 | 25575 | |
Higher Degree | 3373 | 19865 | 27054 | |
Total Housing Units | 8,864 | 38,600 | 49,968 | |
--Owner-Occupied | 2,478 | 16,020 | 24,251 | |
--Renter-Occupied | 5,670 | 19,919 | 22,537 | |
Owner-Occupied Values | < 100K | 22 | 934 | 1468 |
100-199K | 117 | 628 | 1091 | |
200-299K | 186 | 735 | 1055 | |
300-399K | 175 | 1149 | 1654 | |
400-499K | 294 | 1211 | 1680 | |
500K+ | 1683 | 11363 | 17303 | |
Total Working Age Population | 23,750 | 82,259 | 104,616 | |
In Work Force | 13,591 | 54,035 | 69,178 | |
Not In Work Force | 10,159 | 28,224 | 35,439 | |
Workforce Employed | 12,870 | 51,578 | 66,232 | |
Workforce Unemployed | 716 | 2,439 | 2,928 | |
Civlian Workforce | 13,586 | 54,017 | 69,160 | |
Military Workforce | 5 | 18 | 18 | |
Total Households | 8,148 | 35,940 | 46,789 | |
Family Households | 2,163 | 13,984 | 20,675 | |
Non-Family Households | 5,985 | 21,955 | 26,114 | |
Married Couple | 1,747 | 11,422 | 17,089 | |
Other Family | 416 | 2,562 | 3,585 | |
Married w/Child | 759 | 4,476 | 6,738 | |
Single Male w/Child | 78 | 473 | 569 | |
Single Female w/Child | 83 | 883 | 1,356 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Colorado | 4,301,261 | +17 | 5,029,196 | +16 | 5,838,181 | +15 | 6,733,658 |
Boulder County | 291,288 | +1 | 294,567 | +13 | 332,134 | +12 | 370,618 |
Broomfield County | 0 | 55,889 | +32 | 73,822 | +28 | 94,282 |