1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 6,945 | 89,734 | 276,920 | |
Population Median Age | 38 | 38 | 38 | |
Population by Age | 0-9 Yrs | 824 (11%) | 11014 (12%) | 35222 (12%) |
10-19 Yrs | 725 (10%) | 9743 (10%) | 32968 (11%) | |
20-29 Yrs | 1244 (17%) | 15503 (17%) | 42688 (15%) | |
30-39 Yrs | 1019 (14%) | 13760 (15%) | 40478 (14%) | |
40-49 Yrs | 723 (10%) | 9786 (10%) | 32888 (11%) | |
50-59 Yrs | 1138 (16%) | 11532 (12%) | 35494 (12%) | |
60-69 Yrs | 698 (10%) | 9554 (10%) | 28921 (10%) | |
70+ Yrs | 573 (8%) | 8843 (9%) | 28261 (10%) | |
Median HH Income | $64,175 | $57,866 | $59,616 | |
Total Household Income | < 24K | 398 (13%) | 6252 (17%) | 18588 (17%) |
25-49K | 596 (20%) | 8563 (24%) | 24636 (23%) | |
50-74K | 710 (24%) | 7277 (20%) | 20903 (19%) | |
75-99K | 401 (13%) | 4318 (12%) | 13153 (12%) | |
100-199K | 604 (21%) | 6849 (19%) | 21339 (20%) | |
200K+ | 156 (5%) | 1958 (5%) | 7961 (7%) | |
Highest Education Level | No Diploma | 167 | 4970 | 17094 |
Diploma or GED | 1038 | 12813 | 38217 | |
Some College | 1251 | 15395 | 44626 | |
Assoc. Degree | 573 | 5450 | 15454 | |
Bachelors Degree | 1161 | 15159 | 45605 | |
Higher Degree | 710 | 8695 | 28177 | |
Total Housing Units | 2,933 | 38,295 | 116,583 | |
--Owner-Occupied | 1,476 | 17,740 | 55,765 | |
--Renter-Occupied | 1,389 | 17,476 | 50,815 | |
Owner-Occupied Values | < 100K | 105 | 1206 | 5212 |
100-199K | 630 | 7398 | 19628 | |
200-299K | 507 | 6102 | 16108 | |
300-399K | 193 | 1818 | 7917 | |
400-499K | 22 | 546 | 2901 | |
500K+ | 20 | 669 | 3999 | |
Total Working Age Population | 5,834 | 73,286 | 221,696 | |
In Work Force | 4,208 | 50,060 | 148,202 | |
Not In Work Force | 1,627 | 23,227 | 73,493 | |
Workforce Employed | 3,985 | 47,920 | 141,063 | |
Workforce Unemployed | 171 | 1,857 | 5,784 | |
Civlian Workforce | 4,157 | 49,777 | 146,847 | |
Military Workforce | 51 | 283 | 1,355 | |
Total Households | 2,865 | 35,216 | 106,580 | |
Family Households | 1,628 | 20,556 | 63,514 | |
Non-Family Households | 1,237 | 14,659 | 43,067 | |
Married Couple | 1,179 | 14,537 | 46,049 | |
Other Family | 449 | 6,019 | 17,464 | |
Married w/Child | 377 | 5,028 | 17,672 | |
Single Male w/Child | 66 | 721 | 2,016 | |
Single Female w/Child | 168 | 2,447 | 7,225 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Texas | 20,851,820 | +21 | 25,145,561 | +18 | 29,677,668 | +18 | 34,894,452 |
Bexar County | 1,392,931 | +23 | 1,714,773 | +22 | 2,093,502 | +20 | 2,502,617 |
Comal County | 78,021 | +39 | 108,472 | +36 | 147,330 | +39 | 204,873 |