1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 1,069 | 9,599 | 37,388 | |
Population Median Age | 34 | 34 | 34 | |
Population by Age | 0-9 Yrs | 183 (17%) | 1444 (15%) | 5676 (15%) |
10-19 Yrs | 105 (9%) | 999 (10%) | 4090 (10%) | |
20-29 Yrs | 187 (17%) | 1973 (20%) | 7436 (19%) | |
30-39 Yrs | 201 (18%) | 1669 (17%) | 6155 (16%) | |
40-49 Yrs | 133 (12%) | 1165 (12%) | 4726 (12%) | |
50-59 Yrs | 117 (10%) | 1060 (11%) | 3832 (10%) | |
60-69 Yrs | 80 (7%) | 715 (7%) | 3027 (8%) | |
70+ Yrs | 63 (5%) | 573 (5%) | 2446 (6%) | |
Median HH Income | $75,141 | $73,213 | $73,026 | |
Total Household Income | < 24K | 31 (7%) | 417 (12%) | 2266 (15%) |
25-49K | 94 (23%) | 673 (19%) | 2731 (18%) | |
50-74K | 76 (18%) | 647 (19%) | 2555 (17%) | |
75-99K | 70 (17%) | 452 (13%) | 1903 (12%) | |
100-199K | 118 (29%) | 942 (27%) | 3784 (25%) | |
200K+ | 15 (3%) | 254 (7%) | 1492 (10%) | |
Highest Education Level | No Diploma | 43 | 347 | 947 |
Diploma or GED | 126 | 1155 | 3743 | |
Some College | 183 | 1323 | 4311 | |
Assoc. Degree | 101 | 631 | 2302 | |
Bachelors Degree | 161 | 1654 | 6862 | |
Higher Degree | 78 | 1082 | 5818 | |
Total Housing Units | 468 | 3,796 | 15,889 | |
--Owner-Occupied | 285 | 2,160 | 9,009 | |
--Renter-Occupied | 119 | 1,224 | 5,723 | |
Owner-Occupied Values | < 100K | 48 | 316 | 1002 |
100-199K | 50 | 456 | 2595 | |
200-299K | 116 | 726 | 2489 | |
300-399K | 55 | 410 | 1511 | |
400-499K | 5 | 66 | 601 | |
500K+ | 10 | 186 | 809 | |
Total Working Age Population | 803 | 7,452 | 28,995 | |
In Work Force | 617 | 5,056 | 21,373 | |
Not In Work Force | 186 | 2,396 | 7,621 | |
Workforce Employed | 600 | 4,925 | 20,918 | |
Workforce Unemployed | 16 | 126 | 449 | |
Civlian Workforce | 616 | 5,050 | 21,367 | |
Military Workforce | 1 | 6 | 6 | |
Total Households | 403 | 3,385 | 14,731 | |
Family Households | 264 | 2,169 | 8,917 | |
Non-Family Households | 139 | 1,215 | 5,814 | |
Married Couple | 217 | 1,771 | 7,122 | |
Other Family | 47 | 398 | 1,795 | |
Married w/Child | 119 | 939 | 3,600 | |
Single Male w/Child | 10 | 62 | 325 | |
Single Female w/Child | 20 | 192 | 729 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Iowa | 2,926,324 | +4 | 3,046,355 | -100 | |||
Johnson County | 111,006 | +18 | 130,882 | -100 |