1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 50,083 | 322,583 | 912,857 | |
Population Median Age | 40 | 40 | 39 | |
Population by Age | 0-9 Yrs | 1590 (3%) | 24297 (7%) | 86610 (9%) |
10-19 Yrs | 2202 (4%) | 20177 (6%) | 76714 (8%) | |
20-29 Yrs | 13450 (26%) | 63289 (19%) | 163866 (17%) | |
30-39 Yrs | 12020 (24%) | 67581 (20%) | 178555 (19%) | |
40-49 Yrs | 7504 (14%) | 49166 (15%) | 132955 (14%) | |
50-59 Yrs | 5307 (10%) | 39340 (12%) | 111304 (12%) | |
60-69 Yrs | 3719 (7%) | 30323 (9%) | 84435 (9%) | |
70+ Yrs | 4292 (8%) | 28410 (8%) | 78420 (8%) | |
Median HH Income | $54,622 | $63,658 | $60,901 | |
Total Household Income | < 24K | 7865 (27%) | 34466 (22%) | 86610 (22%) |
25-49K | 5553 (19%) | 29514 (18%) | 80099 (20%) | |
50-74K | 4867 (16%) | 24763 (15%) | 62249 (15%) | |
75-99K | 3268 (11%) | 17184 (11%) | 43321 (11%) | |
100-199K | 5246 (18%) | 31246 (20%) | 76115 (19%) | |
200K+ | 2013 (6%) | 18254 (11%) | 42031 (10%) | |
Highest Education Level | No Diploma | 3324 | 30138 | 120440 |
Diploma or GED | 4882 | 38474 | 110964 | |
Some College | 7424 | 41043 | 111636 | |
Assoc. Degree | 2926 | 14494 | 40471 | |
Bachelors Degree | 16696 | 91337 | 209349 | |
Higher Degree | 6286 | 41692 | 97122 | |
Total Housing Units | 33,266 | 177,051 | 435,482 | |
--Owner-Occupied | 3,217 | 31,519 | 88,005 | |
--Renter-Occupied | 25,595 | 123,908 | 302,421 | |
Owner-Occupied Values | < 100K | 51 | 424 | 1404 |
100-199K | 22 | 316 | 808 | |
200-299K | 52 | 395 | 1452 | |
300-399K | 214 | 1005 | 3127 | |
400-499K | 294 | 1604 | 4777 | |
500K+ | 2584 | 27775 | 76437 | |
Total Working Age Population | 47,547 | 286,081 | 779,629 | |
In Work Force | 36,188 | 211,723 | 557,895 | |
Not In Work Force | 11,359 | 74,359 | 221,734 | |
Workforce Employed | 33,031 | 198,158 | 524,061 | |
Workforce Unemployed | 3,120 | 13,438 | 33,558 | |
Civlian Workforce | 36,151 | 211,597 | 557,619 | |
Military Workforce | 36 | 126 | 276 | |
Total Households | 28,813 | 155,427 | 390,426 | |
Family Households | 6,923 | 59,080 | 181,130 | |
Non-Family Households | 21,889 | 96,347 | 209,296 | |
Married Couple | 4,825 | 42,055 | 120,097 | |
Other Family | 2,099 | 17,025 | 61,033 | |
Married w/Child | 1,010 | 14,405 | 46,463 | |
Single Male w/Child | 221 | 1,660 | 7,348 | |
Single Female w/Child | 369 | 4,545 | 16,978 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
California | 33,871,648 | +10 | 37,253,956 | +9 | 40,467,295 | +8 | 43,631,295 |
Los Angeles County | 9,519,338 | +3 | 9,818,605 | +6 | 10,369,367 | +4 | 10,759,850 |