By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



MPN Realty, Inc. is pleased to present the exclusive sale of 136 Chestnut St., a fully renovated mixed-use building located in Historic Old City. The property features a commercial space, (2) studio units, and (2) loft style 1 bed/ 1 bath units. The property has been fully renovated, featuring brand new systems, including but not limited to roof, fire safety, electric, plumbing, and HVAC. The residential units have gorgeous kitchens with granite counters, stainless steel appliances, & beautiful cabinets; four-piece tile surround baths; hardwood and tile flooring; and laundry in each unit. All units are self-contained. Historic Old City boasts a rich history filled with signifcant landmarks such as Independence Hall and the Liberty Bell. The neighborhood is regularly filled with tourists and pedestrian traffic, yet is deeply rooted in the Philadelphia community. It has easy access to I-95, I-676, Columbus Boulevard, Penn’s Landing, and public transportation.
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 45,555 | 434,266 | 861,356 | |
| Population Median Age | 39 | 36 | 36 | |
| Population by Age | 0-9 Yrs | 3544 (7%) | 44607 (10%) | 107085 (12%) |
| 10-19 Yrs | 2380 (5%) | 45731 (10%) | 104454 (12%) | |
| 20-29 Yrs | 10898 (23%) | 95072 (21%) | 167518 (19%) | |
| 30-39 Yrs | 10408 (22%) | 85480 (19%) | 144302 (16%) | |
| 40-49 Yrs | 5235 (11%) | 44843 (10%) | 92676 (10%) | |
| 50-59 Yrs | 4678 (10%) | 44747 (10%) | 96957 (11%) | |
| 60-69 Yrs | 4405 (9%) | 38933 (8%) | 80908 (9%) | |
| 70+ Yrs | 4007 (8%) | 34853 (8%) | 67455 (7%) | |
| Median HH Income | $89,219 | $57,865 | $44,451 | |
| Total Household Income | < 24K | 3497 (15%) | 47795 (26%) | 110706 (32%) |
| 25-49K | 3019 (13%) | 32554 (18%) | 70579 (20%) | |
| 50-74K | 3459 (15%) | 27025 (15%) | 49887 (14%) | |
| 75-99K | 2699 (11%) | 19370 (10%) | 32653 (9%) | |
| 100-199K | 6327 (27%) | 35868 (19%) | 52001 (15%) | |
| 200K+ | 4020 (17%) | 16989 (9%) | 20396 (6%) | |
| Highest Education Level | No Diploma | 2267 | 44482 | 101570 |
| Diploma or GED | 3737 | 74053 | 173558 | |
| Some College | 3416 | 38000 | 87242 | |
| Assoc. Degree | 1208 | 12585 | 27572 | |
| Bachelors Degree | 12724 | 74551 | 105873 | |
| Higher Degree | 13544 | 64536 | 84397 | |
| Total Housing Units | 26,459 | 207,801 | 393,498 | |
| --Owner-Occupied | 9,433 | 82,061 | 158,519 | |
| --Renter-Occupied | 13,588 | 97,540 | 177,702 | |
| Owner-Occupied Values | < 100K | 152 | 11600 | 52384 |
| 100-199K | 500 | 18883 | 40230 | |
| 200-299K | 1212 | 17574 | 25690 | |
| 300-399K | 1978 | 12298 | 15051 | |
| 400-499K | 1280 | 6870 | 8495 | |
| 500K+ | 4311 | 14837 | 16670 | |
| Total Working Age Population | 40,738 | 367,657 | 696,045 | |
| In Work Force | 29,143 | 239,329 | 423,760 | |
| Not In Work Force | 11,596 | 128,328 | 272,286 | |
| Workforce Employed | 28,054 | 221,513 | 385,727 | |
| Workforce Unemployed | 1,007 | 17,636 | 37,839 | |
| Civlian Workforce | 29,061 | 239,150 | 423,566 | |
| Military Workforce | 82 | 180 | 194 | |
| Total Households | 23,021 | 179,601 | 336,222 | |
| Family Households | 8,381 | 79,790 | 168,888 | |
| Non-Family Households | 14,639 | 99,812 | 167,334 | |
| Married Couple | 6,792 | 46,741 | 82,837 | |
| Other Family | 1,590 | 33,049 | 86,051 | |
| Married w/Child | 2,275 | 16,076 | 29,505 | |
| Single Male w/Child | 191 | 3,119 | 7,578 | |
| Single Female w/Child | 579 | 12,070 | 34,435 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
| Burlington County | 423,394 | +6 | 448,734 | 0 | 450,000 | +3 | 464,900 |
| Camden County | 508,932 | +1 | 513,657 | 0 | 511,800 | +2 | 521,000 |
| Gloucester County | 254,673 | +13 | 288,288 | +1 | 292,000 | +5 | 305,800 |
| Pennsylvania | 12,281,054 | +3 | 12,702,379 | +4 | 13,230,170 | +4 | 13,759,594 |
| Delaware County | 550,864 | +1 | 558,979 | +5 | 588,436 | +6 | 622,307 |
| Montgomery County | 750,097 | +7 | 799,874 | +5 | 838,883 | +6 | 891,868 |
| Philadelphia County | 1,517,550 | +1 | 1,526,006 | +8 | 1,653,729 | +6 | 1,753,054 |