By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright







712 N 2nd St., Unit #11, is a 2,410 +/- SF commercial condominium, located along Northern Liberties bustling N 2nd St. commercial corridor. The unit is currently leased to Fortitude & Co., a boutique, crossfit style, fitness use that has been in business since 2012. Fortitude & Co. relocated to 712 N 2nd St in March 2020, and has 4 years remaining on their initial 5 year term. This is a great NNN lease investment opportunity, as the tenant possses strong financials, and is responsible for all expenses, repairs and maintenance associated with the unit. Located in the heart of Northern Liberties, the property is within walking distance to many local spots in Penn’s Landing, and Old City. Northern Liberties is known for having some of Philadelphia’s best restaurants, coffee shops, and art galleries in addition to a lively nightlife scene
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 40,253 | 451,362 | 945,469 | |
| Population Median Age | 36 | 36 | 36 | |
| Population by Age | 0-9 Yrs | 3738 (9%) | 50216 (11%) | 119785 (12%) |
| 10-19 Yrs | 2506 (6%) | 49952 (11%) | 118444 (12%) | |
| 20-29 Yrs | 10372 (25%) | 96755 (21%) | 182721 (19%) | |
| 30-39 Yrs | 9890 (24%) | 86296 (19%) | 154490 (16%) | |
| 40-49 Yrs | 4437 (11%) | 46644 (10%) | 102711 (10%) | |
| 50-59 Yrs | 3537 (8%) | 47604 (10%) | 106570 (11%) | |
| 60-69 Yrs | 3065 (7%) | 40051 (8%) | 87339 (9%) | |
| 70+ Yrs | 2708 (6%) | 33844 (7%) | 73409 (7%) | |
| Median HH Income | $84,801 | $52,032 | $42,752 | |
| Total Household Income | < 24K | 3505 (19%) | 55640 (29%) | 123940 (33%) |
| 25-49K | 2455 (13%) | 34724 (18%) | 78190 (21%) | |
| 50-74K | 2237 (12%) | 26203 (14%) | 53653 (14%) | |
| 75-99K | 2108 (11%) | 18246 (9%) | 34830 (9%) | |
| 100-199K | 5354 (29%) | 34082 (18%) | 54206 (14%) | |
| 200K+ | 2387 (13%) | 16718 (9%) | 20740 (5%) | |
| Highest Education Level | No Diploma | 3644 | 52407 | 113728 |
| Diploma or GED | 5264 | 76546 | 191689 | |
| Some College | 3508 | 38519 | 94749 | |
| Assoc. Degree | 1078 | 12313 | 30242 | |
| Bachelors Degree | 10155 | 71700 | 111624 | |
| Higher Degree | 7955 | 62903 | 88679 | |
| Total Housing Units | 20,199 | 217,418 | 427,075 | |
| --Owner-Occupied | 7,416 | 81,651 | 171,548 | |
| --Renter-Occupied | 10,631 | 103,962 | 194,009 | |
| Owner-Occupied Values | < 100K | 315 | 19981 | 59356 |
| 100-199K | 799 | 14893 | 45287 | |
| 200-299K | 1676 | 14097 | 26266 | |
| 300-399K | 1850 | 11393 | 15000 | |
| 400-499K | 993 | 6722 | 8703 | |
| 500K+ | 1782 | 14566 | 16936 | |
| Total Working Age Population | 35,150 | 375,869 | 759,202 | |
| In Work Force | 26,169 | 236,722 | 457,943 | |
| Not In Work Force | 8,981 | 139,147 | 301,260 | |
| Workforce Employed | 24,692 | 217,587 | 415,826 | |
| Workforce Unemployed | 1,423 | 18,948 | 41,912 | |
| Civlian Workforce | 26,115 | 236,536 | 457,738 | |
| Military Workforce | 54 | 186 | 205 | |
| Total Households | 18,047 | 185,613 | 365,557 | |
| Family Households | 6,840 | 83,031 | 184,931 | |
| Non-Family Households | 11,207 | 102,582 | 180,626 | |
| Married Couple | 4,467 | 44,482 | 88,327 | |
| Other Family | 2,372 | 38,549 | 96,604 | |
| Married w/Child | 1,514 | 15,155 | 31,922 | |
| Single Male w/Child | 286 | 3,769 | 8,999 | |
| Single Female w/Child | 819 | 14,983 | 39,103 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
| Burlington County | 423,394 | +6 | 448,734 | 0 | 450,000 | +3 | 464,900 |
| Camden County | 508,932 | +1 | 513,657 | 0 | 511,800 | +2 | 521,000 |
| Pennsylvania | 12,281,054 | +3 | 12,702,379 | +4 | 13,230,170 | +4 | 13,759,594 |
| Delaware County | 550,864 | +1 | 558,979 | +5 | 588,436 | +6 | 622,307 |
| Montgomery County | 750,097 | +7 | 799,874 | +5 | 838,883 | +6 | 891,868 |
| Philadelphia County | 1,517,550 | +1 | 1,526,006 | +8 | 1,653,729 | +6 | 1,753,054 |