By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright




Situated in the heart of Southern New Jersey’s densest and most affluent trade area, The Promenade at Sagemore is unequivocally the premier and most desirable shopping destination within a 45-minute drive-time.
With the rare combination of local residential accessibility and regional draw, coupled with substantial corporate daytime business in close proximity, the center’s location pulls an incredibly diverse shopper– from daily needs visits and destination shopping, to power lunches and weekend dining.
A critical market strategy position for any high-end lifestyle tenant entering or expanding within the Philadelphia MSA, the Marlton trade area serves the entirety of Southern New Jersey while providing optimal spacing from other key lifestyle centers in the region.
Unique tenant mix of retail and restaurants that truly differentiates the shopping experience from other nearby centers and malls with more ubiquitous brands and tenants.
Meticulously manicured common areas and plentiful outdoor space creates an optimal environment for an open-air, ‘urban-like’ shopping experience in the suburbs.
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 9,067 | 71,123 | 176,988 | |
| Population Median Age | 41 | 43 | 42 | |
| Population by Age | 0-9 Yrs | 842 (9%) | 7433 (10%) | 18800 (10%) |
| 10-19 Yrs | 993 (10%) | 8430 (11%) | 21297 (12%) | |
| 20-29 Yrs | 1137 (12%) | 7011 (9%) | 19362 (10%) | |
| 30-39 Yrs | 1295 (14%) | 8011 (11%) | 21503 (12%) | |
| 40-49 Yrs | 1310 (14%) | 9230 (12%) | 23443 (13%) | |
| 50-59 Yrs | 1436 (15%) | 11318 (15%) | 26648 (15%) | |
| 60-69 Yrs | 1063 (11%) | 8760 (12%) | 21390 (12%) | |
| 70+ Yrs | 990 (10%) | 10931 (15%) | 24543 (13%) | |
| Median HH Income | $93,216 | $105,098 | $99,965 | |
| Total Household Income | < 24K | 274 (7%) | 2693 (9%) | 7229 (10%) |
| 25-49K | 458 (12%) | 3688 (13%) | 9434 (13%) | |
| 50-74K | 642 (17%) | 3401 (12%) | 8929 (12%) | |
| 75-99K | 596 (16%) | 3345 (12%) | 8906 (12%) | |
| 100-199K | 1235 (34%) | 9424 (34%) | 22727 (32%) | |
| 200K+ | 412 (11%) | 4939 (17%) | 11747 (17%) | |
| Highest Education Level | No Diploma | 365 | 2839 | 6430 |
| Diploma or GED | 1752 | 10097 | 24775 | |
| Some College | 1087 | 7440 | 19591 | |
| Assoc. Degree | 499 | 3591 | 9005 | |
| Bachelors Degree | 1967 | 16375 | 39774 | |
| Higher Degree | 1098 | 11324 | 27804 | |
| Total Housing Units | 3,976 | 29,332 | 73,619 | |
| --Owner-Occupied | 2,496 | 21,045 | 51,018 | |
| --Renter-Occupied | 1,122 | 6,445 | 17,954 | |
| Owner-Occupied Values | < 100K | 51 | 435 | 1519 |
| 100-199K | 436 | 2876 | 8433 | |
| 200-299K | 1051 | 6826 | 16976 | |
| 300-399K | 783 | 6811 | 13417 | |
| 400-499K | 121 | 2319 | 5692 | |
| 500K+ | 53 | 1777 | 4980 | |
| Total Working Age Population | 7,603 | 58,310 | 144,761 | |
| In Work Force | 5,376 | 37,820 | 96,843 | |
| Not In Work Force | 2,227 | 20,490 | 47,918 | |
| Workforce Employed | 5,133 | 36,278 | 92,707 | |
| Workforce Unemployed | 226 | 1,395 | 3,862 | |
| Civlian Workforce | 5,359 | 37,673 | 96,569 | |
| Military Workforce | 17 | 147 | 274 | |
| Total Households | 3,618 | 27,490 | 68,972 | |
| Family Households | 2,449 | 19,100 | 46,759 | |
| Non-Family Households | 1,169 | 8,390 | 22,213 | |
| Married Couple | 1,892 | 15,968 | 38,073 | |
| Other Family | 556 | 3,132 | 8,686 | |
| Married w/Child | 723 | 6,479 | 15,772 | |
| Single Male w/Child | 44 | 445 | 1,337 | |
| Single Female w/Child | 173 | 896 | 2,520 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
| Burlington County | 423,394 | +6 | 448,734 | 0 | 450,000 | +3 | 464,900 |
| Camden County | 508,932 | +1 | 513,657 | 0 | 511,800 | +2 | 521,000 |
| Gloucester County | 254,673 | +13 | 288,288 | +1 | 292,000 | +5 | 305,800 |
| Pennsylvania | 12,281,054 | +3 | 12,702,379 | +4 | 13,230,170 | +4 | 13,759,594 |
| Philadelphia County | 1,517,550 | +1 | 1,526,006 | +8 | 1,653,729 | +6 | 1,753,054 |