By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Two parcels included in sale price.
Highlights
APN: 010-061-86: 1.4 ac LI zoning and below APN listed at $550,000
APM: 010-061-85: 0.94ac with LI zoning
Close to 580 bypass on ramp.
Central Carson location.
Master plan designation: MUC (Mixed Use Commercial)
Level topography with two access points
Excellent access off of US 580
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 9,533 | 42,727 | 58,025 | |
Population Median Age | 42 | 41 | 41 | |
Population by Age | 0-9 Yrs | 1122 (11%) | 5041 (11%) | 6754 (11%) |
10-19 Yrs | 950 (9%) | 4948 (11%) | 6450 (11%) | |
20-29 Yrs | 1036 (10%) | 5410 (12%) | 7098 (12%) | |
30-39 Yrs | 1376 (14%) | 5589 (13%) | 7366 (12%) | |
40-49 Yrs | 1138 (11%) | 5264 (12%) | 6595 (11%) | |
50-59 Yrs | 1219 (12%) | 5600 (13%) | 8137 (14%) | |
60-69 Yrs | 1378 (14%) | 5473 (12%) | 7793 (13%) | |
70+ Yrs | 1314 (13%) | 5402 (12%) | 7833 (13%) | |
Median HH Income | $56,248 | $54,034 | $56,112 | |
Total Household Income | < 24K | 826 (20%) | 3565 (20%) | 4649 (19%) |
25-49K | 903 (22%) | 4417 (25%) | 5785 (24%) | |
50-74K | 793 (19%) | 3688 (20%) | 5022 (20%) | |
75-99K | 581 (14%) | 2218 (12%) | 3359 (14%) | |
100-199K | 734 (18%) | 3125 (17%) | 4198 (17%) | |
200K+ | 197 (4%) | 549 (3%) | 957 (3%) | |
Highest Education Level | No Diploma | 858 | 4168 | 5504 |
Diploma or GED | 1449 | 7786 | 10854 | |
Some College | 2096 | 9188 | 12070 | |
Assoc. Degree | 725 | 3019 | 4236 | |
Bachelors Degree | 1386 | 4114 | 5825 | |
Higher Degree | 516 | 2026 | 3035 | |
Total Housing Units | 4,179 | 18,496 | 25,170 | |
--Owner-Occupied | 2,605 | 9,292 | 13,644 | |
--Renter-Occupied | 1,427 | 8,269 | 10,326 | |
Owner-Occupied Values | < 100K | 216 | 1426 | 1892 |
100-199K | 430 | 1492 | 1982 | |
200-299K | 1134 | 3020 | 4102 | |
300-399K | 592 | 2029 | 2957 | |
400-499K | 134 | 741 | 1369 | |
500K+ | 100 | 585 | 1344 | |
Total Working Age Population | 7,833 | 34,700 | 47,390 | |
In Work Force | 4,897 | 21,360 | 28,629 | |
Not In Work Force | 2,937 | 13,340 | 18,761 | |
Workforce Employed | 4,696 | 20,257 | 27,184 | |
Workforce Unemployed | 192 | 1,091 | 1,433 | |
Civlian Workforce | 4,888 | 21,348 | 28,617 | |
Military Workforce | 9 | 12 | 12 | |
Total Households | 4,033 | 17,562 | 23,971 | |
Family Households | 2,561 | 10,777 | 15,016 | |
Non-Family Households | 1,472 | 6,785 | 8,954 | |
Married Couple | 1,864 | 7,448 | 10,537 | |
Other Family | 697 | 3,329 | 4,480 | |
Married w/Child | 729 | 2,905 | 3,814 | |
Single Male w/Child | 83 | 619 | 819 | |
Single Female w/Child | 179 | 1,063 | 1,503 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Nevada | 1,998,257 | +35 | 2,700,551 | +17 | 3,149,234 | +10 | 3,460,728 |
Douglas County | 41,259 | +14 | 46,997 | +6 | 49,695 | +2 | 50,673 |
Lyon County | 34,501 | +51 | 51,980 | +12 | 57,987 | +13 | 65,788 |
Washoe County | 339,486 | +24 | 421,407 | +14 | 479,336 | +13 | 542,877 |
Carson City | 52,457 | +5 | 55,274 | +2 | 56,546 | +2 | 57,790 |