By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
APN: 010-061-87: 5.18 ac SF 1 A zoning listed at $1,250,000
Highlights
5.18 acres for residential development
APN 010-061-87 listed at $1,250,000
Close to 580 bypass on-ramp
SF1A zoning
Master plan designation: Medium Density Residential (3-8 dwelling units per acre)
Level topography
Adjacent to popular residential developments, near Seeliger Elementary
All utilities to site
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 9,389 | 42,279 | 58,050 | |
Population Median Age | 42 | 41 | 41 | |
Population by Age | 0-9 Yrs | 1103 (11%) | 4990 (11%) | 6759 (11%) |
10-19 Yrs | 936 (9%) | 4909 (11%) | 6453 (11%) | |
20-29 Yrs | 1007 (10%) | 5358 (12%) | 7100 (12%) | |
30-39 Yrs | 1357 (14%) | 5536 (13%) | 7369 (12%) | |
40-49 Yrs | 1131 (12%) | 5212 (12%) | 6597 (11%) | |
50-59 Yrs | 1199 (12%) | 5533 (13%) | 8139 (14%) | |
60-69 Yrs | 1359 (14%) | 5421 (12%) | 7796 (13%) | |
70+ Yrs | 1297 (13%) | 5321 (12%) | 7836 (13%) | |
Median HH Income | $56,638 | $53,930 | $56,114 | |
Total Household Income | < 24K | 796 (20%) | 3539 (20%) | 4650 (19%) |
25-49K | 879 (22%) | 4369 (25%) | 5788 (24%) | |
50-74K | 775 (19%) | 3627 (20%) | 5026 (20%) | |
75-99K | 570 (14%) | 2187 (12%) | 3362 (14%) | |
100-199K | 729 (18%) | 3093 (17%) | 4199 (17%) | |
200K+ | 196 (4%) | 540 (3%) | 955 (3%) | |
Highest Education Level | No Diploma | 849 | 4123 | 5506 |
Diploma or GED | 1429 | 7682 | 10859 | |
Some College | 2075 | 9113 | 12077 | |
Assoc. Degree | 714 | 2987 | 4239 | |
Bachelors Degree | 1357 | 4080 | 5826 | |
Higher Degree | 509 | 1993 | 3033 | |
Total Housing Units | 4,083 | 18,277 | 25,180 | |
--Owner-Occupied | 2,566 | 9,190 | 13,651 | |
--Renter-Occupied | 1,379 | 8,165 | 10,329 | |
Owner-Occupied Values | < 100K | 210 | 1402 | 1891 |
100-199K | 419 | 1474 | 1983 | |
200-299K | 1113 | 2989 | 4106 | |
300-399K | 592 | 2013 | 2958 | |
400-499K | 133 | 732 | 1370 | |
500K+ | 99 | 579 | 1342 | |
Total Working Age Population | 7,714 | 34,325 | 47,407 | |
In Work Force | 4,817 | 21,116 | 28,638 | |
Not In Work Force | 2,898 | 13,209 | 18,769 | |
Workforce Employed | 4,620 | 20,027 | 27,193 | |
Workforce Unemployed | 188 | 1,078 | 1,433 | |
Civlian Workforce | 4,808 | 21,104 | 28,626 | |
Military Workforce | 9 | 12 | 12 | |
Total Households | 3,945 | 17,355 | 23,980 | |
Family Households | 2,526 | 10,644 | 15,023 | |
Non-Family Households | 1,420 | 6,710 | 8,957 | |
Married Couple | 1,845 | 7,355 | 10,541 | |
Other Family | 681 | 3,289 | 4,482 | |
Married w/Child | 718 | 2,876 | 3,816 | |
Single Male w/Child | 78 | 611 | 819 | |
Single Female w/Child | 178 | 1,052 | 1,504 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Nevada | 1,998,257 | +35 | 2,700,551 | +17 | 3,149,234 | +10 | 3,460,728 |
Douglas County | 41,259 | +14 | 46,997 | +6 | 49,695 | +2 | 50,673 |
Lyon County | 34,501 | +51 | 51,980 | +12 | 57,987 | +13 | 65,788 |
Washoe County | 339,486 | +24 | 421,407 | +14 | 479,336 | +13 | 542,877 |
Carson City | 52,457 | +5 | 55,274 | +2 | 56,546 | +2 | 57,790 |