By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
The condos for sale are situated in the six-unit condominium building. The available condos are part of the three-unit condominium division of Unit F. There are two units available, Unit F-1 (3,837 square feet) & F-2. (1,274 square feet). Both condos have open floor plans with beautiful finishes and great views. There is a wide outdoor deck that can accommodate picnic tables and other outdoor seating with great views of Long's Peak.
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 6,847 | 41,497 | 91,521 | |
Population Median Age | 39 | 40 | 41 | |
Population by Age | 0-9 Yrs | 755 (11%) | 4417 (10%) | 9958 (10%) |
10-19 Yrs | 935 (13%) | 4982 (12%) | 10932 (11%) | |
20-29 Yrs | 1009 (14%) | 6263 (15%) | 11620 (12%) | |
30-39 Yrs | 1044 (15%) | 5945 (14%) | 12303 (13%) | |
40-49 Yrs | 759 (11%) | 4547 (10%) | 10848 (11%) | |
50-59 Yrs | 788 (11%) | 5247 (12%) | 11946 (13%) | |
60-69 Yrs | 810 (11%) | 5019 (12%) | 12309 (13%) | |
70+ Yrs | 747 (10%) | 5076 (12%) | 11604 (12%) | |
Median HH Income | $65,994 | $66,517 | $71,502 | |
Total Household Income | < 24K | 473 (16%) | 2685 (15%) | 5372 (14%) |
25-49K | 670 (22%) | 3891 (22%) | 7450 (19%) | |
50-74K | 483 (16%) | 3063 (17%) | 6775 (18%) | |
75-99K | 455 (15%) | 2839 (16%) | 5862 (15%) | |
100-199K | 705 (24%) | 4021 (23%) | 9654 (25%) | |
200K+ | 128 (4%) | 778 (4%) | 2215 (5%) | |
Highest Education Level | No Diploma | 195 | 1468 | 3136 |
Diploma or GED | 1172 | 7636 | 16219 | |
Some College | 1254 | 7261 | 14885 | |
Assoc. Degree | 470 | 3211 | 6916 | |
Bachelors Degree | 1003 | 6143 | 15225 | |
Higher Degree | 524 | 3577 | 8920 | |
Total Housing Units | 3,133 | 17,968 | 38,570 | |
--Owner-Occupied | 1,738 | 10,479 | 25,273 | |
--Renter-Occupied | 1,176 | 6,799 | 12,055 | |
Owner-Occupied Values | < 100K | 159 | 577 | 1437 |
100-199K | 186 | 1189 | 2156 | |
200-299K | 565 | 3451 | 7434 | |
300-399K | 539 | 3059 | 7627 | |
400-499K | 198 | 999 | 3041 | |
500K+ | 90 | 1203 | 3578 | |
Total Working Age Population | 5,482 | 33,626 | 74,284 | |
In Work Force | 3,867 | 22,915 | 48,923 | |
Not In Work Force | 1,614 | 10,711 | 25,361 | |
Workforce Employed | 3,654 | 21,788 | 46,841 | |
Workforce Unemployed | 213 | 1,122 | 2,052 | |
Civlian Workforce | 3,867 | 22,910 | 48,893 | |
Military Workforce | 0 | 5 | 31 | |
Total Households | 2,914 | 17,278 | 37,328 | |
Family Households | 1,799 | 10,741 | 24,282 | |
Non-Family Households | 1,114 | 6,537 | 13,046 | |
Married Couple | 1,363 | 8,289 | 19,602 | |
Other Family | 437 | 2,452 | 4,680 | |
Married w/Child | 542 | 2,746 | 6,561 | |
Single Male w/Child | 129 | 444 | 786 | |
Single Female w/Child | 51 | 596 | 1,252 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Colorado | 4,301,261 | +17 | 5,029,196 | +16 | 5,838,181 | +15 | 6,733,658 |
Larimer County | 251,494 | +19 | 299,630 | +20 | 359,181 | +18 | 424,052 |
Weld County | 180,936 | +40 | 252,825 | +32 | 333,149 | +36 | 453,421 |